Click on a button to display a section for 1963

k
k

The year end charts as published by Billboard each year were necessarily limited.  In order to publish the chart the last week of December, the magazine stopped including rankings effectively the final week of November.  In some cases, this caused records whose popularity crossed over from one year to another to be underrated.  In some cases, these records ended up on the year end chart for two different years.  In some cases, the records were not included in either chart in spite of significant popularity.  The “Elvis Era Power Ranking” is an effort to correct this oversight by including all the weeks a record was on the charts, not just the weeks of a particular year.  The rating is based on the record's performance in the top twenty: 20 points for being #1, 19 for #2, etc. In the case of the “cross-over” records, whether a record is included in the chart for the year it first entered or the year it last charted, the record was assigned the year in which it enjoyed its highest popularity.  In some cases, there were records that were so closely split that they were included on two year end charts.
Click on the buttons below to access details about each particular set of rankings:
 

Several big hits of 1963 failed to do well in the Billboard year end rankings due to their initial success coming in late 1962. The most impacted was Steve Lawrence's "Go Away Little Girl." Cashbox ranked the song #2 for 1963 and it was #20 for G&T, yet it only made #80 on the Billboard chart.. Lawrence's ode to the attractions of a younger girl (too young) had initially cracked the top twenty in December of '62 and it was #1 for two weeks in January of '63. Its overall success earns it the #11 spot in the EE rankings. Bobby Vee had been consistently scoring top twenty records but falling short of the top ten until "The Night Has a Thousand Eyes" was released in late 1962. It climbed to #3 in February of 1963 and its #37 EE rank is far better than the #67 it scored for Billboard. "Tell Him" by The Exciters was ignored by Billboard but earns a #61 rank on the EE chart. It was in the top ten for seven weeks and was recognized by Cashbox as the #43 song of the year.

"Since I Fell For You" by Lenny Welch peaked at #4 the final week of 1963 and remained in the top ten for several weeks into 1964 and its success placed it at #41 on the EE chart although it failed to be listed by Billboard. Two songs that went to #1 in 1963 did not make Billboard's end of the year chart. "There I've Said It Again" by Bobby Vinton, which would be the first #1 of 1964, was #9 on the EE chart (It would receive a #98 Billboard ranking for 1964) and "Dominique" by The Singing Nun was ranked #4 by EE, spending the whole month of December at the top.

But perhaps one of the biggest slights of Billboard in 1963 was "Louie Louie" by The Kingsmen. The Wand version of the record debuted in October of 1963 and it quickly gained popular notice, climbing to #2 in December. It dropped one spot in the last week of the year, but reclaimed the #2 slot the next week and remained #2 for four weeks. In all, the record spent 16 weeks in the Hot 100. But it was not in the Billboard top 100 for 1963 and only ranked #99 for 1964. On the EE Chart, one of the most recognizable records of the era was the 3rd best of the year.



The chart below is sortable by clicking on the column header:
EE Rank BB Rank title artist Top Twenty Points highest ranking Weeks in Top Twenty Weeks in Top Forty week debuted Date Highest Rank
1
Limbo Rock Chubby Checker 200 2 14 17 9/29/1962 12/22/1962
2 40 Sugar Shack Jimmy Gilmer & The Fireballs 195 1 12 13 9/28/1963 10/12/1963
3
Louie Louie The Kingsmen 171 2 10 16 11/30/1963 12/14/1963
4
Dominique The Singing Nun 169 1 11 12 11/16/1963 12/7/1963
5 6 Hey Paula Paul & Paula 165 1 10 12 1/12/1963 2/16/1963
6 5 Blue Velvet Bobby Vinton 164 1 10 12 8/24/1963 9/21/1963
7 4 He's So Fine The Chiffons 161 1 11 12 3/9/1963 3/30/1963
8 9 My Boyfriend's Back The Angels 158 1 10 12 8/10/1963 8/31/1963
9
There I've Said It Again Bobby Vinton 156 1 10 12 12/7/1963 1/4/1964
10
Telstar The Tornadoes 156 1 11 13 11/17/1962 12/22/1962
11 80 Go Away Little Girl Steve Lawrence 156 1 12 12 12/8/1962 1/12/1963
12 7 Fingertips - Part 2 Little Stevie Wonder 153 1 10 12 7/6/1963 8/10/1963
13 10 Sukiyaki Kyu Sakamoto 148 1 11 12 5/25/1963 6/15/1963
14 20 I Will Follow Him Little Peggy March 147 1 9 11 4/6/1963 4/27/1963
15 3 Rhythm of the Rain The Cascades 146 3 11 13 1/26/1963 3/9/1963
16 18 Walk Like A Man The Four Seasons 143 1 9 12 1/26/1963 3/2/1963
17
I'm Leaving It Up To You Dale & Grace 138 1 10 12 10/26/1963 11/23/1963
18 23 It's My Party Lesley Gore 136 1 9 11 5/18/1963 6/1/1963
19 28 Walk Right In The Rooftop Singers 134 1 9 11 1/12/1963 1/26/1963
20 22 Surf City Jan & Dean 133 1 10 11 6/22/1963 7/20/1963
21 31 Easier Said Than Done The Essex 133 1 9 10 6/22/1963 7/6/1963
22 35 The Name Game Shirley Ellis 133 3 8 10 1/9/1965 1/30/1965
23 11 So Much In Love The Tymes 130 1 9 12 6/22/1963 8/3/1963
24 62 Deep Purple Nino Tempo & April Stevens 130 1 9 12 10/5/1963 11/16/1963
25 29 If You Wanna Be Happy Jimmy Soul 129 1 9 11 4/20/1963 5/18/1963
26 2 The End of the World Skeeter Davis 129 2 9 13 2/16/1963 3/23/1963
27 12 Puff, The Magic Dragon Peter, Paul & Mary 126 2 10 11 3/30/1963 5/11/1963
28 8 Can't Get Used to Losing You Andy Williams 126 2 9 12 3/23/1963 4/13/1963
29 33 Our Day Will Come Ruby & the Romantics 125 1 8 10 2/23/1963 3/23/1963
30 75 Washington Square The Village Stompers 124 2 9 12 10/5/1963 11/23/1963
31 17 You're the Reason I'm Living Bobby Darin 122 3 10 12 2/2/1963 3/16/1963
32 32 Ruby Baby Dion 121 2 8 11 1/26/1963 2/23/1963
33 35 Be My Baby The Ronettes 117 2 9 10 9/14/1963 10/12/1963
34 1 Surfin' U.S.A. The Beach Boys 117 3 10 14 4/13/1963 5/25/1963
35 14 Wipe Out The Surfaris 114 2 9 10 7/6/1963 8/10/1963
36 13 Blowing in the Wind Peter, Paul & Mary 114 2 8 12 7/12/1963 8/17/1963
37 67 The Night Has a Thousand Eyes Bobby Vee 109 3 8 11 12/22/1962 2/2/1963
38 71 Hello Muddah, Hello Fadduh Alan Sherman 107 2 8 8 8/10/1963 8/24/1963
39 45 Busted Ray Charles 106 4 8 11 9/14/1963 10/19/1963
40 39 Candy Girl The Four Seasons 103 3 8 10 7/20/1963 8/24/1963
41
Since I Fell For You Lenny Welch 103 4 10 12 11/23/1963 12/28/1963
42 26 Heat Wave Martha & the Vandellas 102 4 9 11 8/17/1963 9/21/1963
43 57 Sally Go Round the Roses The Jaynetts 101 2 7 9 9/7/1963 9/28/1963
44 30 If I Had a Hammer Trini Lopez 100 3 8 11 8/10/1963 9/7/1963
45 58 Devil in Disguise Elvis Presley 100 3 8 8 7/13/1963 8/10/1963
46 25 You Can't Sit Down The Dovells 99 3 9 11 5/11/1963 6/15/1963
47
Everybody Tommy Roe 99 3 8 11 10/26/1963 12/7/1963
48 42 Blue On Blue Bobby Vinton 99 3 8 10 6/1/1963 7/6/1963
49
Forget Him Bobby Rydell 96 4 8 12 12/7/1963 1/18/1964
50 43 Cry Baby Garnet Mimms & The Enchanters 95 4 8 11 9/7/1963 10/12/1963
51 46 Da Doo Ron Ron The Crystals 94 3 8 10 5/11/1963 6/8/1963
52 36 South Street The Orlons 94 3 7 10 3/2/1963 4/13/1963
53 60 Baby Workout Jackie Wilson 93 5 7 9 3/23/1963 4/13/1963
54 15 I Love You Because Al Martino 92 3 7 11 5/4/1963 6/1/1963
55 53 Mean Woman Blues Roy Orbison 92 5 8 10 9/28/1963 11/2/1963
56 21 Pipeline The Chantays 91 4 8 11 4/6/1963 5/4/1963
57
She's a Fool Lesley Gore 91 5 9 11 10/19/1963 12/7/1963
58 34 Hello Stranger Barbara Lewis 90 3 7 10 5/25/1963 6/22/1963
59 73 Tie Me Kangaroo Down, Sport Rolf Harris 90 3 7 9 6/22/1963 7/13/1963
60 85 It's All Right The Impressions 90 4 8 11 10/12/1963 11/9/1963
61
Tell Him The Exciters 87 4 7 10 12/15/1962 1/19/1963
62 72 Judy's Turn to Cry Lesley Gore 87 5 7 9 7/20/1963 8/17/1963
63 48 Memphis Lonnie Mack 84 5 8 10 6/22/1963 7/20/1963
64
Hotel Happiness Brook Benton 83 3 7 10 12/8/1962 1/19/1963
65 24 Blame It On the Bossa Nova Eydie Gorme 83 7 8 11 2/9/1963 3/2/1963
66
You Don't Have To Be A Baby To Cry The Caravelles 80 3 7 10 11/23/1963 12/21/1963
67 44 Two Faces Have I Lou Christie 75 6 7 10 4/27/1963 6/1/1963
68 59 Those Lazy Hazy Crazy Days of Summer Nat King Cole 72 6 7 9 5/25/1963 6/28/1963
69
Surfer Girl The Beach Boys 72 7 9 11 8/17/1963 9/14/1963
70 47 Foolish Little Girl The Shirelles 71 4 7 9 4/20/1963 5/25/1963
71
Then He Kissed Me The Crystals 70 6 8 9 8/31/1963 9/14/1963
72 52 Losing You Brenda Lee 70 6 7 10 4/20/1963 5/25/1963
73 76 Donna the Prima Donna Dion 70 6 7 8 9/28/1963 10/26/1963
74 87 One Fine Day The Chiffons 69 5 6 9 6/8/1963 7/13/1963
75 49 In Dreams Roy Orbison 69 7 8 10 2/23/1963 3/30/1963
76 64 Up on the Roof The Drifters 67 5 7 11 12/29/1962 2/9/1963
77 63 From a Jack to a King Ned Miller 67 6 6 8 1/26/1963 2/16/1963
78
Two Lovers Mary Wells 66 7 7 10 12/15/1962 1/19/1963
79
My Dad Paul Petersen 65 6 7 10 12/15/1962 1/26/1963
80
Be True To Your School The Beach Boys 65 6 7 8 11/23/1963 12/21/1963
81 65 What Will Mary Say Johnny Mathis 65 9 7 10 2/9/1963 3/9/1963
82
Loop De Loop Johnny Thunder 62 4 7 9 1/5/1963 2/9/1963
83 41 Still Bill Anderson 61 8 7 11 5/11/1963 6/8/1963
84 96 Maria Elena Los Indios Tabajaras 60 6 6 10 10/12/1963 11/16/1963
85
Drip Drop Dion 60 6 6 9 11/23/1963 12/28/1963
86 56 You've Really Got a Hold on Me The Miracles 60 8 7 10 1/12/1963 2/9/1963
87 19 Mockingbird Inez Foxx 59 7 6 10 8/3/1963 9/7/1963
88 16 Wild Weekend The Rockin' Rebels 57 8 6 12 1/26/1963 3/9/1963
89
Young Lovers Paul & Paula 56 6 5 8 1/12/1963 4/20/1963
90
Talk Back Trembling Lips Johnny Tillotson 56 7 6 10 11/30/1963 1/4/1964
91 51 I Can't Stay Mad At You Skeeter Davis 55 7 6 11 9/21/1963 11/2/1963
92 68 Don't Say Nothin' Bad (About My Baby) The Cookies 55 7 5 9 3/23/1963 4/27/1963
93 50 More Kai Winding 54 8 6 9 7/27/1963 8/24/1963
94
It's Up To You Ricky Nelson 52 6 6 9 12/29/1962 2/2/1963
95 93 Wonderful! Wonderful! The Tymes 52 7 5 8 8/31/1963 9/28/1963
96
Walking The Dog Rufus Thomas 52 10 6 9 11/2/1963 12/7/1963
97 38 The Monkey Time Major Lance 51 8 6 10 8/10/1963 9/7/1963
98
Zip A Dee Do Dah Bob B.Soxx & The Blue Jeans 49 8 6 9 12/8/1962 1/12/1963
99
Bossa Nova Baby Elvis Presley 49 8 4 7 11/2/1963 11/16/1963
100
Pepino The Italian Mouse Lou Monte 47 3 5 9 12/31/1962 1/12/1963