Rankings ... Opponent Records ... Recent Opponent Scores ... Holiday Tournament ... Conference Tournament ... District Tournament ... State Tournament Bracket ... Season Statistics ...

2015 STATISTICS
SCORING BY QUARTER:
1ST QTR 2ND QTR 3RD QTR 4TH QTR Average
Wahoo 412 435 402 389 63.0
Opponents 293 356 337 337 50.9
INDIVIDUAL SCORING STATS:
Name 3 Pt.     2 Pt.     Total F.G.     F.T.     Total Scor.
  M Att. % M Att. % M Att. % M Att. % Points Ave.
Marcus Jones 28 56 50.0% 84 112 75.0% 112 168 66.7% 0 0 0.0% 252 0.0
Cole Peterson 412 435 94.7% 402 389 103.3% 814 824 98.8% 0 0 0.0% 2040 3.7
Jake Scheef 293 356 82.3% 337 337 100.0% 630 693 90.9% 0 0 0.0% 1553 21.3
Colin Grandgenett 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0.9
Corby Brigham 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0.8
Josh Abbott 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 1 0.0% 0 1.3
Mitchell McGill 29 68 42.6% 5 9 55.6% 34 77 44.2% 0 3 0.0% 97 1.5
Jake Ruzicka 44 123 35.8% 137 267 51.3% 181 390 46.4% 149 196 76.0% 555 13.1
Gavin Iversen 0 4 0.0% 4 14 28.6% 4 18 22.2% 3 6 50.0% 11 8.8
Lincoln Belitz 0 4 0.0% 4 7 57.1% 4 11 36.4% 0 1 0.0% 8 2.1
Dalton Lamprecht 1 5 20.0% 5 15 33.3% 6 20 30.0% 6 9 66.7% 19 7.1
Collin Nadrchal 1 1 100.0% 8 23 34.8% 9 24 37.5% 7 14 50.0% 26 5.4
Will Shanahan 22 62 35.5% 100 180 55.6% 122 242 50.4% 62 77 80.5% 328 1.2
Dylan Egr 25 87 28.7% 50 112 44.6% 75 199 37.7% 55 79 69.6% 230 2.2
Brendan Lacey 2 6 33.3% 17 41 41.5% 19 47 40.4% 13 16 81.3% 53 2.0
Jordan Ptacek 0 0 0.0% 79 150 52.7% 79 150 52.7% 27 52 51.9% 185 0.7
Billy Hancock 0 0 0.0% 30 57 52.6% 30 57 52.6% 15 44 34.1% 75 0.0
Team Totals 0 0 0.0% 5 9 55.6% 2089 2863 73.0% 3 4 75.0% 5432 63.0
Oppo. Totals 2 4 50.0% 3 8 37.5% 5 12 41.7% 2 3 66.7% 14 50.9
INDIVIDUAL OTHER STATS:
Name OR DR Total Reb Bk. Tk. Steals T.O. Asst.   Start   Minutes Productivity
      Reb. Ave. Sh. Ch.       Fouls   Games   Points
Marcus Jones 2 1 3 1.5 0 0 1 0 0 0 0 2 7 8
Cole Peterson 7 24 31 1.2 2 4 21 25 17 42 23 26 441 142
Jake Scheef 52 83 135 5.2 9 0 84 55 63 62 26 26 691 1165
Colin Grandgenett 4 5 9 0.8 0 1 4 5 4 2 0 12 74 20
Corby Brigham 1 4 5 0.5 0 0 3 4 9 4 0 10 50 23
Josh Abbott 6 12 18 1.2 0 0 9 9 10 6 1 15 199 65
Mitchell McGill 8 14 22 1.3 1 0 6 9 6 13 0 17 163 61
Jake Ruzicka 36 98 134 5.4 27 1 48 67 48 70 24 25 616 775
Gavin Iversen 31 83 114 4.4 10 1 88 79 144 56 26 26 682 726
Lincoln Belitz 32 63 95 3.8 11 0 19 38 36 50 2 25 386 283
Dalton Lamprecht 46 54 100 3.8 18 0 61 38 26 50 26 26 604 535
Collin Nadrchal 24 23 47 3.4 1 0 8 18 5 38 2 14 215 125
Will Shanahan 7 10 17 1.5 5 0 0 1 0 7 0 11 46 61
Dylan Egr 4 7 11 1.1 1 0 5 7 2 1 0 10 46 41
Brendan Lacey 2 3 5 0.7 0 0 7 3 0 6 0 7 33 26
Jordan Ptacek 1 2 3 1.0 0 0 1 1 0 1 0 3 19 2
Billy Hancock 0 0 0 0.0 0 0 1 1 0 0 0 1 1 -2
Team Totals 263 486 749 28.8 85 7 366 360 370 408 130 256 4273 4056
Oppo. Totals 217 494 711 27.3 90 13 218 489 324 460 130 262 0 2639
9/5/15