Listed by District Seed
District A - 1
1. Bellevue West 20 - 2; pts: 45.59; off. av. 78.82; def. av. 58.41
2. Lincoln North Star 11 - 9; pts: 40.7; off. av. 57.2; def. av. 56.35
3. North Platte 9 - 11; pts: 40.35; off. av. 55.6; def. av. 62.8
4. Fremont 4 - 17; pts: 36.38; off. av. 52.9; def. av. 66.52
5. Columbus 1 - 19; pts: 35.35; off. av. 46.1; def. av. 67.4
District A - 2
1. Millard North 21 - 2; pts: 45.52; off. av. 80.87; def. av. 59.78
2. Gretna 11 - 9; pts: 40.85; off. av. 47.35; def. av. 50
3. Grand Island 12 - 10; pts: 40.36; off. av. 50.45; def. av. 52.23
4. Norfolk 7 - 15; pts: 36.91; off. av. 64.45; def. av. 73.05
5. Lincoln High 1 - 17; pts: 34.94; off. av. 54.06; def. av. 69.83
District A - 3
1. Creighton Preparatory School 20 - 2; pts: 44.91; off. av. 64.55; def. av. 48.68
2. Kearney 13 - 8; pts: 41.1; off. av. 65.95; def. av. 60.1
3. Elkhorn South 10 - 11; pts: 40.24; off. av. 57.52; def. av. 54.76
4. Omaha Bryan 3 - 16; pts: 37.11; off. av. 56.63; def. av. 74.37
5. Omaha Northwest 1 - 21; pts: 34.86; off. av. 52.14; def. av. 73.91
District A - 4
1. Lincoln Pius X 17 - 2; pts: 44.74; off. av. 67.63; def. av. 47.95
2. Lincoln Southeast 13 - 7; pts: 41.2; off. av. 63.65; def. av. 56.8
3. Lincoln East 8 - 12; pts: 39.95; off. av. 56.75; def. av. 56.25
4. Omaha South 4 - 15; pts: 37.21; off. av. 54.05; def. av. 61.68
District A - 5
1. Omaha Central 19 - 5; pts: 42.96; off. av. 68.79; def. av. 54.71
2. Papillion-LaVista South 13 - 9; pts: 41.27; off. av. 64.09; def. av. 56.18
3. Lincoln Southwest 9 - 10; pts: 39.95; off. av. 59.79; def. av. 62.74
4. Omaha Burke 6 - 16; pts: 37.64; off. av. 53.23; def. av. 69.68
District A - 6
1. Papillion-LaVista 15 - 6; pts: 42.29; off. av. 61.43; def. av. 51.71
2. Lincoln Northeast 14 - 6; pts: 41.45; off. av. 63.6; def. av. 59.35
3. Millard South 9 - 11; pts: 39.75; off. av. 55.4; def. av. 53.65
4. Bellevue East 6 - 16; pts: 37.77; off. av. 49.59; def. av. 59.14
District A - 7
1. Omaha Westside 16 - 6; pts: 42.23; off. av. 63.59; def. av. 51.55
2. Millard West 15 - 5; pts: 42.15; off. av. 62.6; def. av. 48.65
3. Omaha North 9 - 12; pts: 39.14; off. av. 54.95; def. av. 58.67
4. Omaha Benson 9 - 14; pts: 37.96; off. av. 55.96; def. av. 66.52
Listed by Finish:
District B - 1
1. Norris 17 - 2 45.0526 off. av. 62.53 def. av. 46.37
2. Nebraska City 11 - 12 39.7826 off. av. 50.3 def. av. 53.57
3. Beatrice 15 - 6 43.2381 off. av. 56.19 def. av. 47.43
District B - 2
1. Platteview 19 - 4 43.8696 off. av. 65.09 def. av. 53.96
2. Waverly 14 - 6 42.95 off. av. 47.7 def. av. 43.2
3. Plattsmouth 8 - 15 39.1739 off. av. 47.52 def. av. 57.57
4. Omaha Gross Catholic 1 - 21 35.8182 off. av. 38.55 def. av. 57.82
District B - 3
1. Omaha Skutt Catholic 17 - 4 44.1429 off. av. 64.52 def. av. 41.1
2. Omaha Roncalli Catholic 12 - 11 41.4348 off. av. 53.35 def. av. 52.78
3. Ralston 8 - 14 39.1818 off. av. 56.05 def. av. 59.5
District B - 4
1. Mount Michael Benedictine 19 - 3 43.6818 off. av. 63.41 def. av. 42.82
2. Elkhorn 16 - 7 43.087 off. av. 51 def. av. 42.65
3. Elkhorn North 8 - 13 40.1905 off. av. 57.33 def. av. 61.33
District B - 5
1. Blair 10 - 11 40.0952 off. av. 46.05 def. av. 48.81
2. Bennington 11 - 10 40.9048 off. av. 59.24 def. av. 52.76
3. Schuyler 10 - 13 38.0435 off. av. 42.09 def. av. 45.26
4. South Sioux City 2 - 19 36.9048 off. av. 43.81 def. av. 69.76
District B - 6
1. Aurora 16 - 9 41.6 off. av. 49.36 def. av. 45.52
2. Seward 8 - 16 38.4167 off. av. 46.83 def. av. 55.63
3. Crete 6 - 18 37.75 off. av. 43.63 def. av. 54.25
4. York 6 - 15 37.9524 off. av. 49.95 def. av. 53.9
District B - 7
1. Northwest 15 - 6 41.5714 off. av. 50.86 def. av. 43.71
2. Hastings 9 - 12 39.7619 off. av. 48 def. av. 52.14
3. McCook 11 - 13 39.2083 off. av. 52.96 def. av. 53.29
4. Lexington 3 - 18 36.381 off. av. 41.52 def. av. 53
District B - 8
1. Alliance 19 - 4 45.0435 off. av. 57.09 def. av. 47.3
2. Sidney 12 - 11 41.1739 off. av. 52.61 def. av. 54.04
3. Scottsbluff 13 - 9 42.5455 off. av. 56.23 def. av. 52.18
4. Gering 6 - 17 38.913 off. av. 46.52 def. av. 56.52
District C1 - 1
1. Auburn 22 - 0 46.0909 off. av. 57.45 def. av. 31
2. Fairbury 11 - 12 39.913 off. av. 46.65 def. av. 48.7
3. Wilber-Clatonia 11 - 10 40.0476 off. av. 45.43 def. av. 42.67
4. Falls City 9 - 13 38.5 off. av. 42.95 def. av. 46.95
5. Syracuse 4 - 17 37 off. av. 44.76 def. av. 60.57
District C1 - 2
1. Milford 25 - 0 45.2 off. av. 62.6 def. av. 44.68
2. Lincoln Christian 12 - 10 41.5455 off. av. 53.82 def. av. 49.77
3. Lincoln Lutheran 11 - 12 40.6522 off. av. 49.65 def. av. 51.7
4. Raymond Central 6 - 15 37.619 off. av. 48.48 def. av. 61.95
5. Malcolm 6 - 15 38.2857 off. av. 51.38 def. av. 52.38
District C1 - 3
1. Ashland-Greenwood 15 - 7 43 off. av. 55.64 def. av. 46.68
2. Louisville 13 - 10 40.8261 off. av. 52.57 def. av. 47.26
3. Conestoga 11 - 12 39.7826 off. av. 53.04 def. av. 55.35
4. Boys Town 3 - 14 38.2353 off. av. 52.18 def. av. 66.18
District C1 - 4
1. Omaha Concordia 20 - 4 44.875 off. av. 58 def. av. 49.79
2. Douglas County West 14 - 10 41.3333 off. av. 63.08 def. av. 51.13
3. Arlington 14 - 9 41.4348 off. av. 49.48 def. av. 46.87
4. Fort Calhoun 8 - 14 39.1818 off. av. 54.09 def. av. 52.82
District C1 - 5
1. Wahoo 18 - 6 44.875 off. av. 69.75 def. av. 56.46
2. North Bend Central 18 - 5 44.2174 off. av. 63.65 def. av. 51.61
3. Aquinas Catholic 10 - 13 40.1304 off. av. 46.48 def. av. 51.09
4. Bishop Neumann 7 - 17 38.375 off. av. 47.17 def. av. 53.08
5. David City 3 - 19 35.9545 off. av. 41.41 def. av. 56.64
District C1 - 6
1. Boone Central 13 - 12 41.32 off. av. 58.68 def. av. 56.28
2. Columbus Scotus 8 - 15 39.1304 off. av. 49.87 def. av. 53.22
3. Columbus Lakeview 3 - 19 36.9091 off. av. 40.91 def. av. 55.41
4. Madison 2 - 19 36 off. av. 43.62 def. av. 62.9
District C1 - 7
1. Wayne 21 - 5 44.3846 off. av. 51.15 def. av. 39.85
2. Logan View-Scribner-Snyder 16 - 6 43.3182 off. av. 52.27 def. av. 45.5
3. Winnebago 14 - 9 41.913 off. av. 59.26 def. av. 54.48
4. West Point-Beemer 9 - 14 39.6957 off. av. 49.7 def. av. 45.87
District C1 - 8
1. Pierce 20 - 4 44 off. av. 52.25 def. av. 36.92
2. Battle Creek 13 - 11 41.7083 off. av. 48.54 def. av. 50.75
3. Norfolk Catholic 14 - 9 42.2609 off. av. 63.57 def. av. 59.35
4. O’Neill 11 - 12 40.6087 off. av. 56.39 def. av. 51.83
District C1 - 9
1. Adams Central 23 - 2 45.24 off. av. 60.36 def. av. 38.52
2. Gibbon 12 - 6 42.8333 off. av. 47.89 def. av. 48.61
3. Wood River 9 - 13 39.9545 off. av. 48.77 def. av. 48.59
4. Fillmore Central 1 - 19 35.65 off. av. 37.4 def. av. 54.75
District C1 - 10
1. St. Paul 22 - 2 45.125 off. av. 57.96 def. av. 41.21
2. Central City 19 - 6 43 off. av. 63.04 def. av. 50.92
3. Centura 14 - 8 41.5 off. av. 50.55 def. av. 43.77
4. Broken Bow 11 - 11 40.4091 off. av. 50.23 def. av. 50.27
5. Ord 5 - 15 38.25 off. av. 40.6 def. av. 47.5
District C1 - 11
1. Kearney Catholic 22 - 2 45.3333 off. av. 60.04 def. av. 38.17
2. Cozad 8 - 16 38.4583 off. av. 47.38 def. av. 52.5
3. Minden 7 - 16 37.6522 off. av. 54.87 def. av. 58.57
4. Holdrege 4 - 17 37.6667 off. av. 50.1 def. av. 64
5. Gothenburg 5 - 18 37.6087 off. av. 44.78 def. av. 52.91
District C1 - 12
1. Ogallala 19 - 4 44.4783 off. av. 67.96 def. av. 49.3
2. Mitchell 16 - 9 43.04 off. av. 63.76 def. av. 55.2
3. Chadron 11 - 11 42 off. av. 48.45 def. av. 50.36
4. Gordon-Rushville 15 - 11 41.4231 off. av. 52.35 def. av. 43.77
5. Valentine 1 - 20 35.619 off. av. 37.38 def. av. 64.19
District C2 - 1
1. Freeman 20 - 4 45.25 off. av. 47.79 def. av. 37.08
2. Tri County 19 - 5 43.9583 off. av. 53.33 def. av. 43.67
3. Southern 12 - 9 41.6667 off. av. 47.24 def. av. 43.48
4. Johnson County Central 10 - 11 41.7143 off. av. 45.57 def. av. 50.57
5. Humboldt-Table Rock-Steinauer 7 - 16 37.6522 off. av. 46 def. av. 51.61
District C2 - 2
1. Yutan 21 - 2 46.3043 off. av. 57.17 def. av. 44.3
2. Archbishop Bergan 14 - 9 43.0435 off. av. 50.3 def. av. 47.39
3. Palmyra 11 - 9 40.5 off. av. 54.4 def. av. 51.9
4. Omaha Brownell Talbot 9 - 13 39.4545 off. av. 48.14 def. av. 46.91
District C2 - 3
1. Oakland-Craig 17 - 7 42.7917 off. av. 55.75 def. av. 46.42
2. Clarkson/Leigh 13 - 10 40.7826 off. av. 47.17 def. av. 45.7
3. Wisner-Pilger 9 - 14 39.8696 off. av. 52 def. av. 55.78
4. Guardian Angels Central Catholic 5 - 20 38.44 off. av. 46.04 def. av. 54.72
5. Tekamah-Herman 7 - 15 37.8182 off. av. 53.73 def. av. 60.18
District C2 - 4
1. BRLD 17 - 4 44.4286 off. av. 63 def. av. 46.62
2. Wakefield 20 - 5 44 off. av. 60.68 def. av. 46.48
3. Ponca 12 - 11 41.5217 off. av. 50.57 def. av. 47.43
4. Tri County Northeast 12 - 11 39.4783 off. av. 50.35 def. av. 45
5. Omaha Nation 3 - 15 37.5556 off. av. 51.94 def. av. 69.78
District C2 - 5
1. Hartington Cedar Catholic 18 - 6 44.7917 off. av. 56.29 def. av. 46.42
2. Lutheran High Northeast 14 - 8 42.2273 off. av. 53.73 def. av. 45.86
3. Elkhorn Valley 12 - 11 40.3478 off. av. 48.09 def. av. 51.3
4. Crofton 3 - 20 37.3913 off. av. 38.91 def. av. 58.09
5. Plainview 6 - 18 37.1667 off. av. 40.25 def. av. 55.96
District C2 - 6
1. Neligh-Oakdale 14 - 11 41.4 off. av. 49.2 def. av. 48.28
2. West Holt 14 - 10 40.875 off. av. 47.46 def. av. 47.17
3. Ainsworth 10 - 11 40.5714 off. av. 52.67 def. av. 55.81
4. North Central 10 - 12 39.3636 off. av. 48.09 def. av. 50.18
5. Summerland 6 - 15 38.2857 off. av. 41.05 def. av. 52.86
District C2 - 7
1. Sutton 18 - 7 43.24 off. av. 54.12 def. av. 43.64
2. Hastings St. Cecilia 10 - 13 40.6522 off. av. 43.74 def. av. 47.13
3. Sandy Creek 8 - 16 38.8333 off. av. 43.63 def. av. 50.75
4. Superior 3 - 18 36.9048 off. av. 39.14 def. av. 51.57
District C2 - 8
1. Grand Island Central Catholic 21 - 4 46.28 off. av. 56.8 def. av. 38
2. Centennial 17 - 6 44 off. av. 48.7 def. av. 40.09
3. Doniphan-Trumbull 15 - 7 43.6364 off. av. 52.55 def. av. 46.41
4. Heartland 14 - 6 42.9 off. av. 62.4 def. av. 53.75
District C2 - 9
1. Twin River 13 - 12 41.6 off. av. 52.52 def. av. 52.36
2. Cross County 21 - 4 43.88 off. av. 57.68 def. av. 40.44
3. Arcadia/Loup City 9 - 11 41.25 off. av. 47.65 def. av. 47.35
4. Nebraska Christian 7 - 15 38.7727 off. av. 49.18 def. av. 55.05
5. Ravenna 5 - 17 38.8182 off. av. 40.64 def. av. 52.82
District C2 - 10
1. Amherst 23 - 2 44.36 off. av. 64.12 def. av. 43.68
2. Cambridge 8 - 16 38.5833 off. av. 44.25 def. av. 50.92
3. Arapahoe 8 - 14 37.5455 off. av. 41.41 def. av. 44.86
4. Alma 3 - 18 36 off. av. 38.57 def. av. 60.62
District C2 - 11
1. Chase County 15 - 8 44.3043 off. av. 55.52 def. av. 48.78
2. Hershey 19 - 4 44.8261 off. av. 53.04 def. av. 39.17
3. Dundy County Stratton 17 - 5 43.2273 off. av. 63.91 def. av. 48.23
4. Hitchcock County 16 - 6 42.0909 off. av. 55.18 def. av. 36.55
5. Sutherland 6 - 15 38 off. av. 33.29 def. av. 48.29
District C2 - 12
1. Bridgeport 22 - 2 45.9583 off. av. 63.71 def. av. 39.96
2. Bayard 13 - 11 41.7083 off. av. 52.63 def. av. 50.96
3. Hemingford 12 - 9 41.0476 off. av. 47.57 def. av. 42.33
4. Kimball 0 - 16 36.5625 off. av. 24.19 def. av. 72.69
District D1 - 1
1. Lourdes Central Catholic 15 - 8 43.5217 off. av. 44.91 def. av. 40.43
2. Johnson-Brock 16 - 10 41.8077 off. av. 46.54 def. av. 42.15
3. Weeping Water 6 - 16 37.9091 off. av. 42.95 def. av. 52.18
4. Elmwood-Murdock 2 - 16 38.0556 off. av. 34.22 def. av. 52.11
District D1 - 2
1. Mead 16 - 6 42.9091 off. av. 47.05 def. av. 39.41
2. Omaha Christian Academy 10 - 11 39.4286 off. av. 48.05 def. av. 45.57
3. East Butler 10 - 12 39.2273 off. av. 47.86 def. av. 51.05
4. Cornerstone Christian 7 - 13 37.65 off. av. 41.95 def. av. 51.5
District D1 - 3
1. Howells-Dodge 17 - 8 44.52 off. av. 55.68 def. av. 44.16
2. Humphrey/Lindsay Holy Family 19 - 5 45.1667 off. av. 60.63 def. av. 43.38
3. Stanton 6 - 16 39.7273 off. av. 46.68 def. av. 58.95
4. Cedar Bluffs 2 - 18 34.25 off. av. 27.85 def. av. 51.4
District D1 - 4
1. Walthill 18 - 4 44.1818 off. av. 71.82 def. av. 53.5
2. Laurel-Concord-Coleridge 15 - 11 43.0385 off. av. 58.35 def. av. 47.92
3. Homer 10 - 15 41.12 off. av. 43.28 def. av. 54.88
4. Hartington-Newcastle 9 - 15 40.3333 off. av. 49.58 def. av. 55.58
5. Randolph 7 - 15 38.5909 off. av. 42.68 def. av. 52
District D1 - 5
1. Creighton 15 - 9 42.5 off. av. 54.88 def. av. 51.92
2. Osmond 20 - 4 44.0417 off. av. 54.79 def. av. 40.83
3. Bloomfield 11 - 13 40.3333 off. av. 44.08 def. av. 45.5
4. Niobrara/Verdigre 8 - 15 39.2174 off. av. 45.04 def. av. 55
5. Boyd County 2 - 18 36.3 off. av. 42.05 def. av. 55.55
District D1 - 6
1. BDS 19 - 5 43.9583 off. av. 45.58 def. av. 33
2. Deshler 15 - 6 42.3333 off. av. 50.33 def. av. 38.33
3. McCool Junction 16 - 6 42.6364 off. av. 57 def. av. 44.27
4. Thayer Central 7 - 14 39.6667 off. av. 51.33 def. av. 59.1
5. Lawrence-Nelson 11 - 13 40.2917 off. av. 42.88 def. av. 45.13
District D1 - 7
1. Kenesaw 16 - 6 41.5909 off. av. 52.27 def. av. 42.05
2. Blue Hill 13 - 11 41.0833 off. av. 47.46 def. av. 43.71
3. Shelton 15 - 9 41.5833 off. av. 51.17 def. av. 43.92
4. Harvard 5 - 18 35.6522 off. av. 33.7 def. av. 45.61
5. Franklin 3 - 14 36.6471 off. av. 43.76 def. av. 59
District D1 - 8
1. Central Valley 16 - 6 43.7273 off. av. 62.36 def. av. 52.14
2. Fullerton 11 - 11 42 off. av. 53.41 def. av. 57.77
3. Shelby-Rising City 11 - 12 40.087 off. av. 49.52 def. av. 41.57
4. Riverside 12 - 11 40.3913 off. av. 56.26 def. av. 48.17
5. Palmer 6 - 15 37.7143 off. av. 40.14 def. av. 50.57
District D1 - 9
1. Southern Valley 18 - 4 43.7727 off. av. 55.41 def. av. 43.64
2. Elm Creek 15 - 6 43.2381 off. av. 60.24 def. av. 44.95
3. Bertrand 12 - 10 40.3182 off. av. 50.77 def. av. 44.77
4. Axtell 9 - 14 38.8696 off. av. 50.65 def. av. 55.87
5. Hi-Line 3 - 19 36.6818 off. av. 51.05 def. av. 68.41
District D1 - 10
1. Burwell 23 - 0 46.087 off. av. 64.17 def. av. 40.96
2. Ansley-Litchfield 19 - 4 44.1304 off. av. 59.22 def. av. 45.57
3. South Loup 8 - 12 39.9 off. av. 44.65 def. av. 50.05
4. Anselmo-Merna 6 - 16 38.3182 off. av. 44.5 def. av. 53.14
District D1 - 11
1. North Platte St. Patrick's 20 - 5 45.16 off. av. 60.36 def. av. 36.12
2. Maxwell 14 - 11 41.72 off. av. 50.12 def. av. 45
3. Maywood-Hayes Center 16 - 9 41.24 off. av. 52.04 def. av. 48.16
4. Sandhills/Thedford 11 - 9 41.15 off. av. 46.9 def. av. 43.65
5. Sandhills Valley 16 - 7 41.3913 off. av. 55.17 def. av. 46.83
District D1 - 12
1. Perkins County 13 - 11 41.9167 off. av. 53.58 def. av. 53.79
2. Leyton 8 - 11 39.4211 off. av. 46.42 def. av. 46.58
3. Morrill 14 - 8 41.1364 off. av. 50.27 def. av. 39.14
4. Garden County 4 - 17 36.381 off. av. 44.86 def. av. 58.48
District D2 - 1
1. Falls City Sacred Heart 16 - 7 44.2174 off. av. 52.17 def. av. 39.13
2. Sterling 7 - 14 38.7143 off. av. 41.29 def. av. 47.29
3. Lewiston 5 - 18 37.7826 off. av. 41.17 def. av. 52.39
4. Pawnee City 0 - 22 36.5455 off. av. 31.27 def. av. 55.68
District D2 - 2
1. Diller-Odell 13 - 9 42.7273 off. av. 48.5 def. av. 42.55
2. Friend 12 - 12 40.625 off. av. 49.42 def. av. 50.58
3. Exeter-Milligan 7 - 16 38.6522 off. av. 45.83 def. av. 49.87
4. Meridian 2 - 20 36 off. av. 31 def. av. 57.73
5. Dorchester 5 - 17 37.0909 off. av. 31.55 def. av. 50.59
District D2 - 3
1. Parkview Christian 24 - 1 45.48 off. av. 66.88 def. av. 40.52
2. Osceola 19 - 6 43.96 off. av. 54.68 def. av. 43.44
3. Nebraska Lutheran 10 - 10 40.55 off. av. 53.25 def. av. 50.75
4. High Plains Community 5 - 16 37.381 off. av. 33.48 def. av. 52.86
5. College View Academy 9 - 10 38.8947 off. av. 45.95 def. av. 45.42
District D2 - 4
1. Humphrey St. Francis 19 - 4 45.5217 off. av. 62.35 def. av. 47.13
2. Pender 3 - 20 39 off. av. 42.48 def. av. 57.91
3. St. Edward 6 - 13 38.1053 off. av. 40.42 def. av. 50.58
4. Winside 1 - 21 36.5909 off. av. 25 def. av. 54.77
District D2 - 5
1. Elgin Public/Pope John 13 - 12 41.76 off. av. 52.4 def. av. 50.84
2. Spalding Academy 10 - 10 40.8 off. av. 53.55 def. av. 54.9
3. Twin Loup 2 - 16 36.3333 off. av. 40.28 def. av. 53.67
4. Elba 2 - 15 34.6471 off. av. 30.29 def. av. 56.29
5. CWC 0 - 21 36.3333 off. av. 20.76 def. av. 59
District D2 - 6
1. Wynot 18 - 7 44.36 off. av. 50.52 def. av. 44.2
2. St. Mary's 21 - 2 45.6522 off. av. 67.91 def. av. 35.74
3. Stuart 13 - 8 42.381 off. av. 53 def. av. 41.9
4. Santee 6 - 8 39.7143 off. av. 57.86 def. av. 61.71
5. Wausa 7 - 17 38.5 off. av. 47.42 def. av. 52.58
District D2 - 7
1. Silver Lake 14 - 8 41.2727 off. av. 46 def. av. 39.09
2. Heartland Lutheran 5 - 14 37.8421 off. av. 31.05 def. av. 43.79
3. Giltner 7 - 15 38.5455 off. av. 32.68 def. av. 41
4. Hampton 3 - 18 36.0952 off. av. 31.38 def. av. 51.38
5. Red Cloud 3 - 14 36.5294 off. av. 28.94 def. av. 45.59
District D2 - 8
1. Loomis 21 - 4 45 off. av. 68.24 def. av. 47.16
2. Sumner-Eddyville-Miller 11 - 8 41.5263 off. av. 58.32 def. av. 52.79
3. Pleasanton 9 - 13 40.6364 off. av. 52.68 def. av. 58.86
4. Overton 4 - 18 38.6364 off. av. 36.1 def. av. 59
5. Wilcox-Hildreth 7 - 15 38.6818 off. av. 44.67 def. av. 60.33
District D2 - 9
1. Medicine Valley 14 - 8 43.4091 off. av. 52.18 def. av. 46.23
2. Wallace 17 - 5 43.4091 off. av. 54.18 def. av. 43.05
3. Brady 5 - 18 38.2609 off. av. 42.17 def. av. 59.39
4. Southwest 1 - 20 36.5714 off. av. 35.52 def. av. 58.24
5. Wauneta-Palisade 3 - 20 37.8696 off. av. 39.09 def. av. 54.78
District D2 - 10
1. Mullen 22 - 3 45.72 off. av. 53.68 def. av. 35.16
2. Paxton 15 - 9 43.6667 off. av. 46.75 def. av. 42.67
3. Hyannis 12 - 8 41 off. av. 53.15 def. av. 49.45
4. Arthur County 7 - 13 38.5 off. av. 43.55 def. av. 55.4
District D2 - 11
1. Potter-Dix 18 - 4 42.7727 off. av. 64.73 def. av. 43.23
2. South Platte 8 - 14 38.9545 off. av. 52.27 def. av. 58.91
3. Creek Valley 4 - 18 38.2273 off. av. 47.18 def. av. 63.18
4. Minatare 2 - 15 35.8824 off. av. 36.35 def. av. 59
District D2 - 12
1. Hay Springs 10 - 8 40.7778 off. av. 45.44 def. av. 41.89
2. Crawford 4 - 17 37.0476 off. av. 28.95 def. av. 50.67
3. Cody-Kilgore 3 - 16 36.3158 off. av. 27.53 def. av. 48.84
4. Sioux County 0 - 16 34.1875 off. av. 24.06 def. av. 51.75
|