|
STATE FINISH:
1. Wahoo 27 - 2 45.6923 off. av. 70.62 def. av. 50.69
2. Winnebago 22 - 7 44.3462 off. av. 70.07 def. av. 55.66
3. Lincoln Christian 20 - 8 43.72 off. av. 61.71 def. av. 51.43
4. Broken Bow 23 - 5 44.24 off. av. 57.18 def. av. 48.5
5. Grand Island Central Catholic 20 - 7 43.9615 off. av. 55.48 def. av. 45.3
6. Boone Central/Newman Grove 19 - 8 42.6538 off. av. 58.93 def. av. 52.41
7. Syracuse 17 - 10 41.8846 off. av. 57.44 def. av. 52.52
8. Ogallala 13 - 15 40.2222 off. av. 56.32 def. av. 61.71
9. Logan View-Scribner-Snyder 21 - 5 43.7308 off. av. 59.46 def. av. 41.42
10. O’Neill 20 - 3 43.6087 off. av. 62.61 def. av. 45.26
DISTRICT FINISH:
District C1 - 1
1. Auburn 16 - 10 42.1154 off. av. 53.35 def. av. 44.65
2. Falls City 14 - 11 41.5200 off. av. 51.32 def. av. 48.24
3. Johnson County Central 9 - 14 39.6522 off. av. 40.7 def. av. 48.43
4. Fairbury 7 - 17 38.0000 off. av. 44.46 def. av. 53.04
5. Wilber-Clatonia 8 - 15 37.8696 off. av. 43.04 def. av. 49.57
District C1 - 2
1. Syracuse 17 - 9 41.8846 off. av. 57.73 def. av. 52.27
2. Louisville 14 - 12 40.5769 off. av. 44.62 def. av. 45.19
3. Conestoga 7 - 17 37.3750 off. av. 45.25 def. av. 56.33
4. Ashland-Greenwood 3 - 19 36.7727 off. av. 40.05 def. av. 59.91
District C1 - 3
1. Wahoo 24 - 2 45.6923 off. av. 70.42 def. av. 50.46
2. Bishop Neumann 14 - 10 42.5417 off. av. 57.04 def. av. 51.13
3. Omaha Concordia 12 - 10 42.1818 off. av. 57.18 def. av. 54
4. Boys Town 15 - 9 41.8333 off. av. 58.29 def. av. 53.25
5. Douglas County West 11 - 12 39.6087 off. av. 51.3 def. av. 56.3
District C1 - 4
1. Logan View-Scribner-Snyder 21 - 5 43.7308 off. av. 59.46 def. av. 41.42
2. Arlington 8 - 18 39.3462 off. av. 47.92 def. av. 58.23
3. West Point-Beemer 15 - 10 41.4400 off. av. 51.56 def. av. 42.24
4. Fort Calhoun 7 - 16 38.4348 off. av. 47.57 def. av. 61.52
5. Tekamah-Herman 0 - 20 34.6500 off. av. 27.55 def. av. 65.4
District C1 - 5
1. Winnebago 20 - 6 44.3462 off. av. 70.69 def. av. 55.35
2. Pierce 10 - 13 39.8696 off. av. 44.3 def. av. 43.52
3. Wayne 14 - 11 41.0400 off. av. 54.88 def. av. 52.8
4. Norfolk Catholic 9 - 15 39.9583 off. av. 49.29 def. av. 55.29
5. Madison 6 - 16 36.8182 off. av. 42.05 def. av. 53.64
District C1 - 6
1. Boone Central/Newman Grove 19 - 7 42.6538 off. av. 58.73 def. av. 51.88
2. Broken Bow 22 - 3 44.2400 off. av. 57.24 def. av. 46.28
3. O’Neill 20 - 3 43.6087 off. av. 62.61 def. av. 45.26
4. Ord 10 - 11 40.6667 off. av. 51.48 def. av. 52.86
District C1 - 7
1. North Bend Central 22 - 4 43.5000 off. av. 65.38 def. av. 48.42
2. Aquinas Catholic 14 - 10 40.8750 off. av. 49.96 def. av. 45.33
3. Columbus Scotus 8 - 15 38.8696 off. av. 48.13 def. av. 52.43
4. Columbus Lakeview 4 - 19 37.6957 off. av. 42.57 def. av. 52.78
5. David City 9 - 14 37.3913 off. av. 45.04 def. av. 49.96
District C1 - 8
1. Lincoln Christian 18 - 7 43.7200 off. av. 61.72 def. av. 50.92
2. Milford 17 - 8 41.6800 off. av. 57.28 def. av. 46.84
3. Lincoln Lutheran 9 - 14 40.2609 off. av. 50.83 def. av. 48.96
4. Malcolm 7 - 16 37.9130 off. av. 37.7 def. av. 50.52
5. Raymond Central 2 - 20 36.1818 off. av. 41.36 def. av. 67.05
District C1 - 9
1. Grand Island Central Catholic 20 - 6 43.9615 off. av. 55.38 def. av. 44.38
2. Adams Central 15 - 10 42.6000 off. av. 54.24 def. av. 48.36
3. St. Paul 16 - 9 41.8000 off. av. 55.12 def. av. 49.36
4. Central City 9 - 13 39.9091 off. av. 47.55 def. av. 49.14
District C1 - 10
1. Kearney Catholic 6 - 19 38.3600 off. av. 43.24 def. av. 49.56
2. Minden 10 - 12 39.3182 off. av. 49.68 def. av. 48.36
3. Wood River 8 - 16 37.6667 off. av. 47.96 def. av. 50
4. Gibbon 3 - 19 36.4091 off. av. 46.05 def. av. 59.77
District C1 - 11
1. Ogallala 13 - 14 40.2222 off. av. 56.78 def. av. 60.78
2. Chase County 11 - 12 40.2609 off. av. 54.3 def. av. 55
3. Cozad 18 - 6 42.7500 off. av. 59.04 def. av. 50.04
4. Hershey 12 - 10 40.8636 off. av. 53.95 def. av. 51.64
5. Gothenburg 6 - 15 38.1905 off. av. 44.76 def. av. 52.19
District C1 - 12
1. Mitchell 12 - 15 40.7407 off. av. 52.19 def. av. 58
2. Gordon-Rushville 20 - 5 42.9200 off. av. 53.44 def. av. 37.72
3. Chadron 8 - 13 40.2857 off. av. 47.19 def. av. 51.05
4. Valentine 2 - 19 36.3810 off. av. 39.24 def. av. 57.52 |