GAMES:
Bennington
Aurora
Norris
Logan View
Wayne
Nebraska City
Ashland
Mount Michael HT
Bishop Neumann HT
Lincoln Lutheran
Waverly
Blair
Nebraska City CT
Malcolm CT
Ashland CT
Ralston
Crete
Beatrice
Platteview
Plattsmouth
Yutan
Malcolm
Bishop Neumann DT
Ashland DT
Wayne DT
Ogallala -- State
Omaha Concordia -- State
Auburn -- State
2024 Home ... School Enrollments ... 2024Conferences ... 2024 District Assignments ... Wahoo Rankings ... 2024 All Class Rankings ... All District Rankings ... Opponent Summaries ... Recent Scores ... Season Summary ... Season Bests ... Game Statistics ... Player Statistics ... Holiday Tournament ... Conference Tournament ... District Tournament ... State Tournament ... Records Set ...
CLASS RANKINGS
Note: NSAA ranking is calculated by state finish for the top 8 and power points (as calculated at end of district play) for 9 - 10.
click here to view girls rankings
Class Rank NSAA (State Finish) LJS OWH
A 1 Bellevue West 27 - 1 Bellevue West 27 - 1 (1) Bellevue West 27 - 1 (1)

2 Millard North 23 - 3 Millard North 23 - 3 (2) Millard North 23 - 3 (2)

3 Omaha Westside 21 - 5 Omaha Westside 21 - 5 (3) Omaha Westside 21 - 5 (3)

4 Omaha Central 17 - 9 Omaha Central 17 - 9 (10) Gretna 20 - 6 (4)

5 Omaha North 22 - 5 Gretna 20 - 6 (4) Omaha Central 17 - 9 (7)

6 Lincoln Southeast 19 - 8 Omaha North 22 - 5 (5) Omaha North 22 - 5 (5)

7 Gretna 20 - 6 Lincoln Southeast 19 - 8 (9) Lincoln Southeast 19 - 8 (6)

8 Creighton Preparatory School 17 - 7 Creighton Preparatory School 17 - 7 (7) Creighton Preparatory School 17 - 7 (8)

9 Kearney 17 - 7 Kearney 17 - 7 (8) Papillion-LaVista South 15 - 9 (9)

10 Lincoln Pius X 18 - 6 Lincoln Pius X 18 - 6 (6) Kearney 17 - 7 (10)
B 1 Omaha Skutt Catholic 20 - 6 Omaha Skutt Catholic 20 - 6 (2) Omaha Skutt Catholic 20 - 6 (2)

2 Norris 24 - 3 Norris 24 - 3 (3) Crete 26 - 1 (1)

3 Crete 26 - 1 Crete 26 - 1 (1) Norris 24 - 3 (3)

4 Scottsbluff 20 - 7 Elkhorn 17 - 5 (5) Elkhorn 17 - 5 (6)

5 Elkhorn 17 - 5 Scottsbluff 20 - 7 (8) Scottsbluff 20 - 7 (7)

6 Omaha Roncalli Catholic 17 - 9 Bennington 17 - 9 (7) Omaha Roncalli Catholic 17 - 9 (4)

7 Bennington 17 - 9 Omaha Roncalli Catholic 17 - 9 (4) Bennington 17 - 9 (5)

8 Platteview 14 - 11 Platteview 14 - 11 (9) Platteview 14 - 11 (8)

9 Elkhorn North 13 - 8 Elkhorn North 13 - 8 (6) Elkhorn North 13 - 8 (9)

10 Waverly 10 - 13 Hastings 11 - 13 (10) Waverly 10 - 13 (10)
C1 1 Wahoo 23 - 5 Wahoo 23 - 5 (3) Wahoo 23 - 5 (3)

2 Auburn 26 - 1 Auburn 26 - 1 (1) Auburn 26 - 1 (1)

3 Omaha Concordia 26 - 3 Omaha Concordia 26 - 3 (5) Omaha Concordia 26 - 3 (4)

4 Ashland-Greenwood 25 - 4 Ashland-Greenwood 25 - 4 (2) Ashland-Greenwood 25 - 4 (2)

5 Ogallala 22 - 5 Douglas County West 22 - 4 (4) Douglas County West 22 - 4 (5)

6 Douglas County West 22 - 4 Ogallala 22 - 5 (8) Bishop Neumann 18 - 5 (7)

7 Doniphan-Trumbull 22 - 3 Doniphan-Trumbull 22 - 3 (7) Doniphan-Trumbull 22 - 3 (6)

8 Malcolm 19 - 8 Malcolm 19 - 8 () Malcolm 19 - 8 (8)

9 Sidney 21 - 3 Cozad 22 - 5 (10) Sidney 21 - 3 (9)

10 Bishop Neumann 18 - 5 Sidney 21 - 3 (6) Ogallala 22 - 5 (10)
C2 1 Amherst 25 - 2 Amherst 25 - 2 (1) Amherst 25 - 2 (1)

2 Lincoln Lutheran 19 - 9 Lincoln Lutheran 19 - 9 (3) Lincoln Lutheran 19 - 9 (2)

3 Cross County 24 - 6 Cross County 24 - 6 (10) Cross County 24 - 6 (10)

4 Norfolk Catholic 18 - 10 Norfolk Catholic 18 - 10 (7) Cedar Catholic 19 - 7 (4)

5 Ponca 22 - 3 Summerland 21 - 4 (9) Norfolk Catholic 18 - 10 (5)

6 Cedar Catholic 19 - 7 Bridgeport 21 - 6 () Bridgeport 21 - 6 (7)

7 Summerland 21 - 4 Ponca 22 - 3 (2) Ponca 22 - 3 (3)

8 Bridgeport 21 - 6 Cedar Catholic 19 - 7 (5) Summerland 21 - 4 (6)

9 Freeman 17 - 7 Sandy Creek 20 - 6 (8) Freeman 17 - 7 (8)

10 Sandy Creek 20 - 6 Tri County 17 - 6 (6) Tri County 17 - 6 (9)
D1 1 Johnson-Brock 28 - 0 Johnson-Brock 28 - 0 (1) Johnson-Brock 28 - 0 (1)

2 Ainsworth 20 - 8 Ainsworth 20 - 8 (6) Ainsworth 20 - 8 (4)

3 Guardian Angels Central Catholic 15 - 14 Guardian Angels Central Catholic 15 - 14 () Guardian Angels Central Catholic 15 - 14 (7)

4 Plainview 18 - 9 North Platte St. Patrick's 21 - 4 (2) North Platte St. Patrick's 21 - 4 (2)

5 North Platte St. Patrick's 21 - 4 Plainview 18 - 9 (10) Howells-Dodge 18 - 7 (9)

6 Dundy County Stratton 22 - 6 Dundy County Stratton 22 - 6 (7) Dundy County Stratton 22 - 6 (3)

7 Ansley-Litchfield 20 - 4 Ansley-Litchfield 20 - 4 (3) Plainview 18 - 9 (6)

8 Riverside 19 - 8 Riverside 19 - 8 () Ansley-Litchfield 20 - 4 (5)

9 McCool Junction 19 - 4 Howells-Dodge 18 - 7 (5) Riverside 19 - 8 (8)

10 Howells-Dodge 18 - 7 McCool Junction 19 - 4 (4) McCool Junction 19 - 4 (10)
D2 1 Shelton 26 - 1 Shelton 26 - 1 (1) Shelton 26 - 1 (1)

2 Maywood-Hayes Center 24 - 4 Wynot 19 - 8 (4) Maywood-Hayes Center 24 - 4 (2)

3 Wynot 19 - 8 Maywood-Hayes Center 24 - 4 (3) Wynot 19 - 8 (4)

4 Sumner-Eddyville-Miller 18 - 9 Sumner-Eddyville-Miller 18 - 9 (9) Sumner-Eddyville-Miller 18 - 9 (5)

5 Walthill 18 - 5 Humphrey St. Francis 17 - 8 () Walthill 18 - 5 (3)

6 St. Mary's 18 - 7 Osceola 18 - 5 (2) Humphrey St. Francis 17 - 8 (7)

7 Elm Creek 16 - 9 Walthill 18 - 5 (5) Osceola 18 - 5 (8)

8 Humphrey St. Francis 17 - 8 St. Mary's 18 - 7 (10) St. Mary's 18 - 7 (6)

9 Osceola 18 - 5 Elm Creek 16 - 9 () Parkview Christian 18 - 6 (9)

10 Hyannis 20 - 4 Parkview Christian 18 - 6 (7) Falls City Sacred Heart 13 - 9 (10)