RANKINGS BY DISTRICT FINISH:
District A - 1
1. Bellevue West 24 - 1; pts: 48.2; off. av. 76.28; def. av. 56
2. Lincoln North Star 13 - 10; pts: 43.17; off. av. 62.57; def. av. 58.91
3. Omaha Westview 14 - 10; pts: 42.71; off. av. 58.29; def. av. 52.96
4. Columbus 7 - 17; pts: 39.04; off. av. 51.08; def. av. 62.71
5. Omaha South 4 - 17; pts: 38.24; off. av. 53.95; def. av. 69.86
District A - 2
1. Millard North 21 - 2; pts: 46.96; off. av. 75.57; def. av. 51.83
2. Lincoln Southwest 15 - 8; pts: 43.52; off. av. 64.43; def. av. 56.04
3. Millard South 10 - 12; pts: 42.18; off. av. 59.59; def. av. 62.32
4. Lincoln High 7 - 17; pts: 39.25; off. av. 54.83; def. av. 66.63
5. Omaha Northwest 3 - 19; pts: 37.95; off. av. 54.68; def. av. 73.64
District A - 3
1. Omaha Westside 20 - 4; pts: 46.42; off. av. 71.04; def. av. 52.52
2. Omaha Bryan 15 - 10; pts: 43.56; off. av. 62.56; def. av. 58.76
3. Millard West 10 - 13; pts: 42.04; off. av. 55.17; def. av. 55.09
4. Omaha Benson 7 - 16; pts: 39.61; off. av. 53.57; def. av. 60.7
5. Bellevue East 2 - 22; pts: 37.83; off. av. 48.04; def. av. 69.13
District A - 4
1. Omaha North 21 - 3; pts: 45.67; off. av. 65.38; def. av. 51.5
2. Papillion-LaVista South 15 - 9; pts: 44.5; off. av. 60.96; def. av. 52.75
3. Elkhorn South 12 - 12; pts: 41.83; off. av. 57.42; def. av. 57.21
4. Norfolk 9 - 15; pts: 40.04; off. av. 52.71; def. av. 58.33
5. Omaha Burke 5 - 18; pts: 37.65; off. av. 54.26; def. av. 65.17
District A - 5
1. Lincoln Southeast 19 - 7; pts: 45.23; off. av. 64.69; def. av. 52.54
2. Creighton Preparatory School 17 - 7; pts: 44.96; off. av. 62.92; def. av. 50.75
3. Papillion-LaVista 12 - 12; pts: 41.58; off. av. 56.13; def. av. 59.33
4. Fremont 9 - 15; pts: 40.04; off. av. 56.75; def. av. 62.58
5. Omaha Buena Vista 1 - 21; pts: 35.73; off. av. 36.59; def. av. 70.59
District A - 6
1. Omaha Central 16 - 8; pts: 45.29; off. av. 62.63; def. av. 53.25
2. Lincoln Pius X 18 - 6; pts: 44.92; off. av. 68.71; def. av. 54.04
3. Lincoln East 10 - 13; pts: 41.48; off. av. 57.43; def. av. 60.17
4. North Platte 9 - 11; pts: 40.4; off. av. 57.55; def. av. 64.2
District A - 7
1. Gretna 20 - 5; pts: 45.16; off. av. 69.52; def. av. 55.6
2. Kearney 17 - 7; pts: 44.92; off. av. 67.46; def. av. 54
3. Lincoln Northeast 9 - 14; pts: 41.39; off. av. 57.43; def. av. 66.13
4. Grand Island 8 - 15; pts: 40.35; off. av. 50.61; def. av. 57.09
District B - 1
1. Norris 21 - 2; pts: 44.7; off. av. 68.09; def. av. 48.61
2. Beatrice 10 - 13; pts: 39.09; off. av. 52.04; def. av. 52.74
3. Nebraska City 3 - 20; pts: 36.22; off. av. 47.52; def. av. 66.04
District B - 2
1. Platteview 13 - 10; pts: 41.26; off. av. 50.87; def. av. 49.3
2. Waverly 10 - 12; pts: 40.32; off. av. 52.09; def. av. 51.55
3. Plattsmouth 6 - 17; pts: 37.96; off. av. 44.78; def. av. 55.91
District B - 3
1. Omaha Skutt Catholic 16 - 6; pts: 43.64; off. av. 65.32; def. av. 50.41
2. Omaha Roncalli Catholic 16 - 8; pts: 42.17; off. av. 63.75; def. av. 54.33
3. Omaha Gross Catholic 10 - 12; pts: 39.64; off. av. 56.23; def. av. 55.23
4. Ralston 4 - 19; pts: 36.87; off. av. 41.57; def. av. 66.83
District B - 4
1. Elkhorn 16 - 4; pts: 43.3; off. av. 64.2; def. av. 50
2. Elkhorn North 13 - 7; pts: 41.7; off. av. 60.95; def. av. 55.55
3. Gretna East 7 - 16; pts: 39.43; off. av. 50.96; def. av. 56.74
4. Mount Michael Benedictine 7 - 16; pts: 38.91; off. av. 56.17; def. av. 54.74
District B - 5
1. Bennington 16 - 8; pts: 42.08; off. av. 63.5; def. av. 55
2. Blair 9 - 14; pts: 39.26; off. av. 49.78; def. av. 53.09
3. South Sioux City 0 - 23; pts: 34.48; off. av. 39.83; def. av. 68.13
4. Schuyler 0 - 20; pts: 33.7; off. av. 33.2; def. av. 66.9
District B - 6
1. Crete 24 - 0; pts: 45.38; off. av. 71.17; def. av. 41.63
2. Seward 11 - 12; pts: 39.43; off. av. 53.87; def. av. 49.83
3. Lincoln Northwest 1 - 21; pts: 35.82; off. av. 44.14; def. av. 67.41
District B - 7
1. Hastings 11 - 12; pts: 39.57; off. av. 54.48; def. av. 51.96
2. York 10 - 14; pts: 39.42; off. av. 55.71; def. av. 60.17
3. Northwest 8 - 15; pts: 38.35; off. av. 47.78; def. av. 51.61
4. Lexington 4 - 20; pts: 36.17; off. av. 37.21; def. av. 56.58
District B - 8
1. Scottsbluff 18 - 6; pts: 44.13; off. av. 60.29; def. av. 49.71
2. Gering 8 - 15; pts: 39.74; off. av. 60.17; def. av. 63.13
3. McCook 9 - 14; pts: 39.22; off. av. 49.96; def. av. 54.3
District C1 - 1
1. Auburn 25 - 0; pts: 45.56; off. av. 63.8; def. av. 35.88
2. Wilber-Clatonia 13 - 13; pts: 40.46; off. av. 47.54; def. av. 41.04
3. Fairbury 8 - 16; pts: 38.92; off. av. 30.54; def. av. 46.25
4. Falls City 4 - 18; pts: 37.14; off. av. 34.14; def. av. 53.68
District C1 - 2
1. Conestoga 21 - 3; pts: 43.38; off. av. 58.04; def. av. 42.71
2. Syracuse 10 - 12; pts: 39.73; off. av. 48.95; def. av. 48.36
3. Lincoln Christian 6 - 16; pts: 38.77; off. av. 56; def. av. 62.68
4. Palmyra 2 - 17; pts: 36.37; off. av. 35.22; def. av. 56.11
District C1 - 3
1. Ashland-Greenwood 23 - 2; pts: 45.6; off. av. 59.6; def. av. 36.08
2. Wahoo 19 - 5; pts: 45.08; off. av. 70.21; def. av. 49.25
3. Bishop Neumann 18 - 5; pts: 44.3; off. av. 51.43; def. av. 41.96
4. Louisville 10 - 13; pts: 39.65; off. av. 44.96; def. av. 49.52
District C1 - 4
1. Omaha Concordia 23 - 2; pts: 45.96; off. av. 56.64; def. av. 38
2. Douglas County West 21 - 3; pts: 45.04; off. av. 58.42; def. av. 39.21
3. Fort Calhoun 18 - 5; pts: 43.65; off. av. 54.7; def. av. 45.26
4. Boys Town 12 - 12; pts: 41.83; off. av. 59.38; def. av. 61.38
5. Arlington 9 - 14; pts: 38.91; off. av. 50.48; def. av. 54.26
District C1 - 5
1. Malcolm 18 - 7; pts: 42.84; off. av. 51.4; def. av. 44.76
2. David City 12 - 10; pts: 40.18; off. av. 50; def. av. 44.55
3. Milford 4 - 18; pts: 37.14; off. av. 39.09; def. av. 50.77
4. Raymond Central 2 - 21; pts: 35.3; off. av. 38.09; def. av. 52.43
District C1 - 6
1. Fillmore Central 20 - 3; pts: 44.39; off. av. 54.96; def. av. 40.74
2. Central City 20 - 4; pts: 43.92; off. av. 53.38; def. av. 42.08
3. Aurora 15 - 9; pts: 40.92; off. av. 47.25; def. av. 46.67
4. Scotus Central Catholic 11 - 13; pts: 40; off. av. 45.54; def. av. 47.33
5. Columbus Lakeview 8 - 15; pts: 38.13; off. av. 48.22; def. av. 52.43
District C1 - 7
1. Wayne 21 - 5; pts: 44.27; off. av. 56.46; def. av. 44.96
2. West Point-Beemer 13 - 11; pts: 40.96; off. av. 50.38; def. av. 49.46
3. Wakefield 10 - 13; pts: 40.26; off. av. 46.87; def. av. 45.78
4. Winnebago 9 - 12; pts: 39.48; off. av. 51.38; def. av. 55.19
5. Logan View-Scribner-Snyder 8 - 16; pts: 38.92; off. av. 42.75; def. av. 51.42
District C1 - 8
1. Boone Central 17 - 7; pts: 42.75; off. av. 51.92; def. av. 40.25
2. Battle Creek 11 - 11; pts: 41.5; off. av. 51.45; def. av. 50.95
3. O’Neill 12 - 11; pts: 40.65; off. av. 53.74; def. av. 48.7
4. Ord 11 - 13; pts: 40.29; off. av. 48.92; def. av. 50.46
5. Pierce 8 - 13; pts: 39.29; off. av. 42.19; def. av. 46.33
District C1 - 9
1. Doniphan-Trumbull 21 - 2; pts: 44.83; off. av. 61.48; def. av. 40.26
2. Adams Central 19 - 5; pts: 44.17; off. av. 55.46; def. av. 45.17
3. Wood River 13 - 10; pts: 41.83; off. av. 52.43; def. av. 46.91
4. St. Paul 8 - 15; pts: 38.48; off. av. 42.04; def. av. 47.13
5. Centura 5 - 18; pts: 38.13; off. av. 43.43; def. av. 55.39
District C1 - 10
1. Kearney Catholic 12 - 11; pts: 40.57; off. av. 47.39; def. av. 49.91
2. Minden 10 - 12; pts: 40.5; off. av. 51.32; def. av. 53.23
3. Holdrege 11 - 13; pts: 40.42; off. av. 53.42; def. av. 56.46
4. Gibbon 3 - 18; pts: 35.86; off. av. 42.43; def. av. 62.24
District C1 - 11
1. Ogallala 21 - 4; pts: 45.24; off. av. 71.08; def. av. 52.52
2. Cozad 22 - 4; pts: 44.31; off. av. 54.77; def. av. 41.27
3. Gothenburg 16 - 7; pts: 43.26; off. av. 55.57; def. av. 43.39
4. Chase County 15 - 10; pts: 42.4; off. av. 51.76; def. av. 44.16
5. Broken Bow 3 - 17; pts: 36.3; off. av. 39.55; def. av. 58.75
District C1 - 12
1. Sidney 21 - 2; pts: 45.26; off. av. 60.87; def. av. 43.96
2. Chadron 15 - 9; pts: 42.29; off. av. 56.46; def. av. 50.21
3. Mitchell 13 - 11; pts: 41.17; off. av. 51.5; def. av. 51.38
4. Alliance 6 - 17; pts: 38.96; off. av. 54.43; def. av. 60.7
District C2 - 1
1. Lincoln Lutheran 16 - 8; pts: 44.75; off. av. 55.67; def. av. 49.04
2. Freeman 17 - 6; pts: 44.43; off. av. 48; def. av. 38.13
3. Tri County 17 - 5; pts: 43.68; off. av. 52.27; def. av. 35.82
4. Johnson County Central 17 - 7; pts: 43.33; off. av. 49; def. av. 43.88
5. Southern 11 - 10; pts: 40.52; off. av. 47.62; def. av. 46.05
District C2 - 2
1. Sandy Creek 20 - 5; pts: 44.32; off. av. 47.64; def. av. 36.96
2. EMF 14 - 10; pts: 42.04; off. av. 52.75; def. av. 46.71
3. Thayer Central 10 - 12; pts: 40.64; off. av. 42.91; def. av. 42.86
4. Heartland 7 - 13; pts: 40.2; off. av. 44.45; def. av. 52.75
5. Superior 1 - 22; pts: 35.61; off. av. 32.7; def. av. 53.17
District C2 - 3
1. Mead 17 - 8; pts: 42.24; off. av. 57.64; def. av. 41.6
2. Yutan 8 - 13; pts: 41; off. av. 36.62; def. av. 42.24
3. Cornerstone Christian 10 - 11; pts: 39.57; off. av. 45.05; def. av. 51.81
4. Omaha Brownell Talbot 10 - 14; pts: 38.63; off. av. 42.21; def. av. 49.08
5. Omaha Christian Academy 8 - 14; pts: 37.5; off. av. 40.32; def. av. 49.27
District C2 - 4
1. Cross County 21 - 5; pts: 44.65; off. av. 58.08; def. av. 39.38
2. Centennial 14 - 10; pts: 42.96; off. av. 45.42; def. av. 41.92
3. Aquinas Catholic 10 - 13; pts: 40.7; off. av. 48.22; def. av. 49.52
4. Twin River 12 - 11; pts: 40.39; off. av. 50.91; def. av. 47.87
5. Shelby-Rising City 11 - 11; pts: 40.05; off. av. 51.45; def. av. 50.41
District C2 - 5
1. North Bend Central 17 - 6; pts: 43.83; off. av. 55.04; def. av. 44.26
2. Archbishop Bergan 14 - 9; pts: 42.96; off. av. 55.74; def. av. 49.61
3. Oakland-Craig 11 - 10; pts: 40.52; off. av. 51.1; def. av. 50.05
4. Tekamah-Herman 5 - 18; pts: 37.39; off. av. 48.3; def. av. 59.13
District C2 - 6
1. Norfolk Catholic 16 - 8; pts: 44.29; off. av. 50.96; def. av. 41.25
2. Lutheran High Northeast 19 - 5; pts: 43.58; off. av. 52.92; def. av. 34.88
3. Madison 11 - 11; pts: 39.64; off. av. 45.59; def. av. 48.73
4. Clarkson/Leigh 3 - 18; pts: 36.24; off. av. 42.86; def. av. 57.43
5. Stanton 2 - 19; pts: 34.9; off. av. 32.57; def. av. 57.86
District C2 - 7
1. Ponca 21 - 2; pts: 45.43; off. av. 56.78; def. av. 39.22
2. Pender 20 - 6; pts: 42.73; off. av. 50.46; def. av. 40.77
3. Tri County Northeast 10 - 11; pts: 39.71; off. av. 44.14; def. av. 48.1
4. Omaha Nation 8 - 15; pts: 39.17; off. av. 60.65; def. av. 63.26
5. Wisner-Pilger 3 - 20; pts: 36.96; off. av. 45.3; def. av. 64.78
District C2 - 8
1. Cedar Catholic 18 - 6; pts: 44.83; off. av. 52.79; def. av. 46.17
2. Laurel-Concord-Coleridge 13 - 13; pts: 41.15; off. av. 52.54; def. av. 51
3. Crofton 7 - 15; pts: 39.68; off. av. 47.14; def. av. 53.14
4. Osmond-Randolph 6 - 16; pts: 38.32; off. av. 42.45; def. av. 54.5
District C2 - 9
1. Summerland 20 - 3; pts: 44.61; off. av. 57; def. av. 41.74
2. Elkhorn Valley 13 - 7; pts: 42.9; off. av. 51.3; def. av. 42.2
3. West Holt 19 - 7; pts: 42.88; off. av. 52.23; def. av. 43.5
4. Valentine 10 - 11; pts: 41.29; off. av. 52.95; def. av. 51.48
District C2 - 10
1. Hastings St. Cecilia 13 - 10; pts: 42.43; off. av. 47.22; def. av. 43.87
2. Grand Island Central Catholic 12 - 11; pts: 42.04; off. av. 45.04; def. av. 41.91
3. Arcadia/Loup City 6 - 16; pts: 38.68; off. av. 35.41; def. av. 47.77
4. Ravenna 6 - 16; pts: 38.68; off. av. 45.18; def. av. 53.59
District C2 - 11
1. Amherst 22 - 2; pts: 45.88; off. av. 57.08; def. av. 38.21
2. Perkins County 19 - 6; pts: 43.88; off. av. 51.04; def. av. 42.24
3. Alma 17 - 6; pts: 42.83; off. av. 49.96; def. av. 37.7
4. Hershey 8 - 16; pts: 41.21; off. av. 45.33; def. av. 51.29
5. Hi-Line 9 - 13; pts: 39.23; off. av. 47.14; def. av. 46.64
District C2 - 12
1. Bridgeport 20 - 5; pts: 44.24; off. av. 62.28; def. av. 41.48
2. Kimball 15 - 8; pts: 42.74; off. av. 57.26; def. av. 43.83
3. Morrill 14 - 11; pts: 41.28; off. av. 45.96; def. av. 41.4
4. Gordon-Rushville 0 - 19; pts: 35.84; off. av. 22.21; def. av. 56.53
District D1 - 1
1. Johnson-Brock 24 - 0; pts: 46.29; off. av. 62.46; def. av. 31.58
2. Pawnee City 11 - 12; pts: 40.87; off. av. 49.61; def. av. 47.78
3. Deshler 12 - 9; pts: 40.48; off. av. 40.48; def. av. 41.43
4. BDS 10 - 12; pts: 40.41; off. av. 44.91; def. av. 44.05
5. Humboldt-Table Rock-Steinauer 3 - 19; pts: 36.32; off. av. 37.95; def. av. 53.27
District D1 - 2
1. McCool Junction 19 - 3; pts: 44.82; off. av. 56.59; def. av. 36.45
2. Elmwood-Murdock 11 - 13; pts: 42; off. av. 46; def. av. 45.88
3. Weeping Water 12 - 12; pts: 39.96; off. av. 39.25; def. av. 38.42
4. Lourdes Central Catholic 9 - 13; pts: 39.91; off. av. 38.36; def. av. 48.55
5. East Butler 10 - 13; pts: 39.04; off. av. 43.5; def. av. 50.68
District D1 - 3
1. Sutton 14 - 10; pts: 43.33; off. av. 44; def. av. 41.71
2. Kenesaw 9 - 14; pts: 39.22; off. av. 43.48; def. av. 46.52
3. Nebraska Christian 7 - 15; pts: 38.64; off. av. 48.77; def. av. 55.05
4. Blue Hill 6 - 18; pts: 37.96; off. av. 33.58; def. av. 46.58
District D1 - 4
1. Howells-Dodge 18 - 6; pts: 44.17; off. av. 50.42; def. av. 40.17
2. Guardian Angels Central Catholic 12 - 13; pts: 43.12; off. av. 48.28; def. av. 47.76
3. Bancroft-Rosalie 11 - 9; pts: 41.45; off. av. 56.35; def. av. 50.2
4. Humphrey/Lindsay Holy Family 10 - 14; pts: 40.5; off. av. 49.83; def. av. 46.04
5. Cedar Bluffs 4 - 18; pts: 35.5; off. av. 32.91; def. av. 48.23
District D1 - 5
1. Riverside 18 - 7; pts: 42.64; off. av. 55.48; def. av. 40.8
2. Central Valley 16 - 7; pts: 41.39; off. av. 48.3; def. av. 44.39
3. Elgin Public/Pope John 12 - 10; pts: 40.91; off. av. 50; def. av. 45.95
4. Fullerton 12 - 12; pts: 40.21; off. av. 48.08; def. av. 44.33
5. Neligh-Oakdale 1 - 20; pts: 36.43; off. av. 38.76; def. av. 67.24
District D1 - 6
1. Plainview 16 - 7; pts: 43.52; off. av. 55.35; def. av. 44.43
2. Bloomfield 13 - 8; pts: 41.24; off. av. 49.62; def. av. 43.24
3. Wausa 12 - 11; pts: 40.61; off. av. 46.04; def. av. 44.83
4. Winside 9 - 12; pts: 38.81; off. av. 45.52; def. av. 49.33
5. Homer 2 - 17; pts: 36.74; off. av. 28.95; def. av. 58.95
District D1 - 7
1. Ainsworth 17 - 7; pts: 44.13; off. av. 60.88; def. av. 51.08
2. Boyd County 9 - 12; pts: 39.52; off. av. 49.71; def. av. 49.43
3. North Central 8 - 13; pts: 39; off. av. 46.05; def. av. 52.95
4. Niobrara/Verdigre 1 - 20; pts: 35.71; off. av. 30.05; def. av. 63.1
District D1 - 8
1. Axtell 18 - 6; pts: 43.13; off. av. 55.17; def. av. 42.79
2. Pleasanton 6 - 17; pts: 38.87; off. av. 42.7; def. av. 51.91
3. Wilcox-Hildreth 3 - 20; pts: 36.74; off. av. 35.35; def. av. 55.17
4. Franklin 3 - 17; pts: 35.9; off. av. 30.95; def. av. 49.8
District D1 - 9
1. Loomis 13 - 11; pts: 41.33; off. av. 53.71; def. av. 49.38
2. Overton 13 - 11; pts: 41.08; off. av. 53.33; def. av. 53
3. Southern Valley 10 - 14; pts: 40.46; off. av. 51.58; def. av. 55.08
4. Bertrand 11 - 10; pts: 40.33; off. av. 47.14; def. av. 47.19
5. Arapahoe 12 - 13; pts: 39.88; off. av. 47.56; def. av. 46.48
District D1 - 10
1. Dundy County Stratton 21 - 5; pts: 43.81; off. av. 56.81; def. av. 39.58
2. Cambridge 15 - 10; pts: 42.6; off. av. 49.52; def. av. 46.76
3. Hitchcock County 11 - 12; pts: 40.3; off. av. 52.91; def. av. 51.74
4. Wauneta-Palisade 1 - 19; pts: 36.05; off. av. 31.3; def. av. 55.7
District D1 - 11
1. Ansley-Litchfield 19 - 3; pts: 45.18; off. av. 51.05; def. av. 39.59
2. South Loup 16 - 5; pts: 43.62; off. av. 57.24; def. av. 43.38
3. Sandhills Valley 11 - 11; pts: 40.64; off. av. 42.05; def. av. 42.36
4. Twin Loup 10 - 14; pts: 38.96; off. av. 46.04; def. av. 44.13
5. Burwell 5 - 17; pts: 36.73; off. av. 42.82; def. av. 49.91
District D1 - 12
1. North Platte St. Patrick's 20 - 3; pts: 46.57; off. av. 56.22; def. av. 40.87
2. Hemingford 9 - 15; pts: 39.75; off. av. 44.33; def. av. 49.67
3. Maxwell 7 - 16; pts: 38.57; off. av. 36.91; def. av. 49.87
4. Bayard 6 - 18; pts: 38.46; off. av. 33.29; def. av. 57.63
5. Sutherland 1 - 19; pts: 36.55; off. av. 30.45; def. av. 57.8
District D2 - 1
1. Parkview Christian 18 - 5; pts: 44.09; off. av. 66.3; def. av. 50.04
2. Falls City Sacred Heart 13 - 9; pts: 43.05; off. av. 47.64; def. av. 40.95
3. Diller-Odell 7 - 13; pts: 40.15; off. av. 38.3; def. av. 46.9
4. Lewiston 6 - 16; pts: 38.32; off. av. 43; def. av. 55
5. Sterling 2 - 18; pts: 36.6; off. av. 29.85; def. av. 52.7
District D2 - 2
1. Lawrence-Nelson 14 - 10; pts: 42.08; off. av. 38.92; def. av. 40.33
2. Red Cloud 12 - 12; pts: 40.21; off. av. 40.75; def. av. 35.79
3. Meridian 5 - 17; pts: 37.82; off. av. 38.05; def. av. 52.8
4. Harvard 5 - 17; pts: 36.68; off. av. 31.5; def. av. 51
5. Dorchester 0 - 21; pts: 34.48; off. av. 26.81; def. av. 53.57
District D2 - 3
1. Nebraska Lutheran 12 - 8; pts: 42.55; off. av. 50.4; def. av. 45.1
2. High Plains Community 16 - 7; pts: 42.48; off. av. 53.52; def. av. 46.17
3. Giltner 8 - 13; pts: 39.38; off. av. 44.14; def. av. 42.76
4. Hampton 9 - 14; pts: 38.61; off. av. 40.43; def. av. 43.17
5. Heartland Lutheran 6 - 17; pts: 37.04; off. av. 31.91; def. av. 49
District D2 - 4
1. Osceola 18 - 5; pts: 44.65; off. av. 59.7; def. av. 45.52
2. Humphrey St. Francis 16 - 7; pts: 43.43; off. av. 54.65; def. av. 38.57
3. St. Edward 5 - 17; pts: 37.68; off. av. 35.18; def. av. 53.05
4. Palmer 3 - 18; pts: 35.14; off. av. 29.62; def. av. 55.62
5. Elba 0 - 20; pts: 33.65; off. av. 22.95; def. av. 60.85
District D2 - 5
1. Walthill 17 - 4; pts: 45; off. av. 65.48; def. av. 53.9
2. Wynot 16 - 7; pts: 44.74; off. av. 57.7; def. av. 44.57
3. Hartington-Newcastle 8 - 13; pts: 41.1; off. av. 43.24; def. av. 43.57
4. Lyons-Decatur Northeast 8 - 15; pts: 40.65; off. av. 47.26; def. av. 55.26
District D2 - 6
1. St. Mary's 17 - 6; pts: 44.61; off. av. 59.52; def. av. 47.39
2. Stuart 14 - 8; pts: 43.05; off. av. 57.64; def. av. 45.95
3. Santee 10 - 9; pts: 41.47; off. av. 67.74; def. av. 58.26
4. CWC 8 - 15; pts: 39.43; off. av. 44.04; def. av. 50.7
5. Creighton 2 - 19; pts: 37.05; off. av. 44.14; def. av. 62.19
District D2 - 7
1. Shelton 22 - 1; pts: 46.22; off. av. 71.3; def. av. 38.57
2. Sumner-Eddyville-Miller 16 - 7; pts: 45.09; off. av. 53; def. av. 46.17
3. Elm Creek 15 - 8; pts: 44.83; off. av. 53.57; def. av. 50.43
4. Silver Lake 16 - 6; pts: 43; off. av. 53.23; def. av. 39.36
District D2 - 8
1. Maywood-Hayes Center 21 - 3; pts: 45.46; off. av. 59.29; def. av. 42.38
2. Medicine Valley 10 - 13; pts: 40.26; off. av. 46.57; def. av. 52.17
3. Wallace 7 - 16; pts: 38.83; off. av. 41.74; def. av. 53.96
4. Southwest 6 - 15; pts: 38.71; off. av. 44.52; def. av. 50.71
District D2 - 9
1. Sandhills/Thedford 18 - 6; pts: 43.63; off. av. 53.08; def. av. 44.46
2. Anselmo-Merna 8 - 16; pts: 39.79; off. av. 38.38; def. av. 45.88
3. Mullen 8 - 12; pts: 39.55; off. av. 37.2; def. av. 44.1
4. Brady 3 - 19; pts: 37.27; off. av. 37.95; def. av. 57.64
District D2 - 10
1. Hyannis 20 - 3; pts: 44.74; off. av. 54.39; def. av. 35.78
2. Paxton 15 - 9; pts: 42.71; off. av. 49.54; def. av. 45.5
3. Garden County 15 - 8; pts: 42; off. av. 49.35; def. av. 42.91
4. South Platte 12 - 11; pts: 40.35; off. av. 49.57; def. av. 46.91
5. Arthur County 6 - 15; pts: 37.9; off. av. 40.52; def. av. 50.52
District D2 - 11
1. Leyton 10 - 13; pts: 40.57; off. av. 45.61; def. av. 48.26
2. Potter-Dix 11 - 11; pts: 40.05; off. av. 45.77; def. av. 48.5
3. Creek Valley 5 - 14; pts: 37.32; off. av. 40.42; def. av. 52.16
4. Banner County 6 - 17; pts: 37.3; off. av. 41.7; def. av. 53
5. Minatare 4 - 15; pts: 36.74; off. av. 38.16; def. av. 54.26
District D2 - 12
1. Hay Springs 17 - 6; pts: 43; off. av. 59.61; def. av. 45.09
2. Crawford 13 - 10; pts: 42.04; off. av. 45.74; def. av. 44.91
3. Cody-Kilgore 10 - 8; pts: 40.56; off. av. 55.17; def. av. 49.94
4. Sioux County 6 - 16; pts: 37.95; off. av. 36.73; def. av. 47.64 |