Trailblazer Conference
1. Ashland-Greenwood 25-4 45.54
2. Wahoo 23-5 45.28
3. Malcolm 19-8 43.12
4. Platteview 14-11 41.5
5. Beatrice 10-13 39.09
6. Plattsmouth 6-17 37.96
7. Ralston 4-19 36.87
8. Nebraska City 3-20 36.22
Wahoo Opponents
1. Omaha Concordia 26 - 3
2. Ashland-Greenwood 25 - 4
3. Auburn 26 - 1
4. Ogallala 22 - 5
5. Crete 26 - 1
6. Wahoo 23 - 5
7. Lincoln Lutheran 19 - 9
8. Norris 24 - 3
9. Bishop Neumann 18 - 5
10. Wayne 21 - 6
11. Malcolm 19 - 8
12. Bennington 17 - 9
13. Platteview 14 - 11
14. Yutan 8 - 13
15. Aurora 15 - 9
16. Waverly 10 - 13
17. Louisville 10 - 13
18. Blair 9 - 14
19. Beatrice 10 - 13
20. Logan View-Scribner-Snyder 8 - 16
21. Mount Michael Benedictine 7 - 16
22. Plattsmouth 6 - 17
23. Ralston 4 - 19
24. Nebraska City 3 - 20
STATE TOURNAMENT FINISH
1. (5) Wahoo 23 - 5 off. av. 67.82 def. av. 47.68
2. (3) Auburn 26 - 1 off. av. 61.69 def. av. 36.76
3. (1) Omaha Concordia 26 - 3 off. av. 56.14 def. av. 38.07
4. (2) Ashland-Greenwood 25 - 4 off. av. 57.69 def. av. 37.17
5. (4) Ogallala 22 - 5 off. av. 70 def. av. 52.04
6. (6) Douglas County West 22 - 4 off. av. 57.62 def. av. 39.38
7. (7) Doniphan-Trumbull 22 - 3 off. av. 60.8 def. av. 41
8. (8) Malcolm 19 - 8 off. av. 51 def. av. 45.78 |
District C1 3 (subdistrict finish)
1. Ashland-Greenwood 25 - 4 45.5385
2. Wahoo 23 - 5 45.28
3. Bishop Neumann 18 - 5 44.3043
4. Louisville 10 - 13 39.6522
Class C1 Power Rankings (points after district games)
1. Omaha Concordia 23 - 2 - 45.96 - 56.64 / 38
2. Ashland-Greenwood 23 - 2 - 45.6 - 59.6 / 36.08
3. Auburn 25 - 0 - 45.56 - 63.8 / 35.88
4. Sidney 21 - 2 - 45.26 - 60.87 / 43.96
5. Ogallala 21 - 4 - 45.24 - 71.08 / 52.52
6. Wahoo 19 - 5 - 45.08 - 70.21 / 49.25
7. Douglas County West 21 - 3 - 45.04 - 58.42 / 39.21
8. Doniphan-Trumbull 21 - 2 - 44.83 - 61.48 / 40.26
9. Fillmore Central 20 - 3 - 44.39 - 54.96 / 40.74
10. Cozad 22 - 4 - 44.31 - 54.77 / 41.27
11. Bishop Neumann 18 - 5 - 44.3 - 51.43 / 41.96
12. Wayne 21 - 5 - 44.27 - 56.46 / 44.96
13. Adams Central 19 - 5 - 44.17 - 55.46 / 45.17
14. Central City 20 - 4 - 43.92 - 53.38 / 42.08
15. Fort Calhoun 18 - 5 - 43.65 - 54.7 / 45.26
16. Conestoga 21 - 3 - 43.38 - 58.04 / 42.71
17. Gothenburg 16 - 7 - 43.26 - 55.57 / 43.39
18. Malcolm 18 - 7 - 42.84 - 51.4 / 44.76
19. Boone Central 17 - 7 - 42.75 - 51.92 / 40.25
20. Chase County 15 - 10 - 42.4 - 51.76 / 44.16
21. Chadron 15 - 9 - 42.29 - 56.46 / 50.21
22. Boys Town 12 - 12 - 41.83 - 59.38 / 61.38
23. Wood River 13 - 10 - 41.83 - 52.43 / 46.91
24. Battle Creek 11 - 11 - 41.5 - 51.45 / 50.95
25. Mitchell 13 - 11 - 41.17 - 51.5 / 51.38
26. West Point-Beemer 13 - 11 - 40.96 - 50.38 / 49.46
27. Aurora 15 - 9 - 40.92 - 47.25 / 46.67
28. O’Neill 12 - 11 - 40.65 - 53.74 / 48.7
29. Kearney Catholic 12 - 11 - 40.57 - 47.39 / 49.91
30. Minden 10 - 12 - 40.5 - 51.32 / 53.23
31. Wilber-Clatonia 13 - 13 - 40.46 - 47.54 / 41.04
32. Holdrege 11 - 13 - 40.42 - 53.42 / 56.46
33. Ord 11 - 13 - 40.29 - 48.92 / 50.46
34. Wakefield 10 - 13 - 40.26 - 46.87 / 45.78
35. David City 12 - 10 - 40.18 - 50 / 44.55
36. Scotus Central Catholic 11 - 13 - 40 - 45.54 / 47.33
37. Syracuse 10 - 12 - 39.73 - 48.95 / 48.36
38. Louisville 10 - 13 - 39.65 - 44.96 / 49.52
39. Winnebago 9 - 12 - 39.48 - 51.38 / 55.19
40. Pierce 8 - 13 - 39.29 - 42.19 / 46.33
41. Alliance 6 - 17 - 38.96 - 54.43 / 60.7
42. Fairbury 8 - 16 - 38.92 - 30.54 / 46.25
43. Logan View-Scribner-Snyder 8 - 16 - 38.92 - 42.75 / 51.42
44. Arlington 9 - 14 - 38.91 - 50.48 / 54.26
45. Lincoln Christian 6 - 16 - 38.77 - 56 / 62.68
46. St. Paul 8 - 15 - 38.48 - 42.04 / 47.13
47. Columbus Lakeview 8 - 15 - 38.13 - 48.22 / 52.43
48. Centura 5 - 18 - 38.13 - 43.43 / 55.39
49. Falls City 4 - 18 - 37.14 - 34.14 / 53.68
50. Milford 4 - 18 - 37.14 - 39.09 / 50.77
51. Palmyra 2 - 17 - 36.37 - 35.22 / 56.11
52. Broken Bow 3 - 17 - 36.3 - 39.55 / 58.75
53. Gibbon 3 - 18 - 35.86 - 42.43 / 62.24
54. Raymond Central 2 - 21 - 35.3 - 38.09 / 52.43 |