District B - 1
1. Norris 23 - 2 45.2400 off. av. 75.44 def. av. 49.2
2. Lincoln Pius X 13 - 10 43.1304 off. av. 61.09 def. av. 60.74
3. Waverly 5 - 18 37.8696 off. av. 45 def. av. 61.65
4. Nebraska City 4 - 19 36.1739 off. av. 42 def. av. 59.35
5. Lincoln Standing Bear 6 - 16 37.2273 off. av. 52.59 def. av. 59.55
District B - 2
1. Gretna East 16 - 7 43.1739 off. av. 61.3 def. av. 52.57
2. Platteview 17 - 8 42.6400 off. av. 54.88 def. av. 47.36
3. Plattsmouth 11 - 13 40.2917 off. av. 53.33 def. av. 57.17
4. Gretna 11 - 14 40.4800 off. av. 51.96 def. av. 53.84
District B - 3
1. Omaha Skutt Catholic 20 - 5 44.5200 off. av. 64.4 def. av. 44.72
2. Elkhorn 11 - 11 40.8182 off. av. 52.82 def. av. 53.18
3. Ralston 10 - 13 39.3043 off. av. 46.35 def. av. 55.87
4. Omaha Gross Catholic 5 - 18 38.0435 off. av. 50.52 def. av. 62.09
District B - 4
1. Bennington 16 - 8 42.7083 off. av. 67.79 def. av. 57.63
2. Elkhorn North 17 - 5 43.6818 off. av. 67.45 def. av. 56.86
3. Blair 10 - 13 39.0870 off. av. 55.04 def. av. 60.35
4. Omaha Roncalli Catholic 7 - 15 38.8182 off. av. 51.59 def. av. 58.73
District B - 5
1. Wahoo 21 - 4 44.7600 off. av. 68.48 def. av. 48
2. Douglas County West 21 - 4 44.5200 off. av. 55.08 def. av. 42.64
3. Mount Michael Benedictine 13 - 10 42.0435 off. av. 51.35 def. av. 56.22
4. Schuyler 0 - 21 33.5714 off. av. 33.14 def. av. 67.14
District B - 6
1. Crete 20 - 5 43.2000 off. av. 58.72 def. av. 45.32
2. Seward 11 - 12 40.2174 off. av. 59.74 def. av. 55.52
3. Lincoln Northwest 3 - 19 36.4091 off. av. 48.23 def. av. 66.91
4. Beatrice 3 - 19 36.3636 off. av. 43.86 def. av. 57.45
District B - 7
1. Northwest 17 - 8 42.2400 off. av. 58.64 def. av. 50.28
2. Aurora 21 - 4 43.2000 off. av. 55.32 def. av. 41.72
3. Hastings 12 - 11 40.6957 off. av. 53.17 def. av. 55.17
4. York 9 - 15 38.7083 off. av. 52.71 def. av. 58.04
5. Lexington 2 - 22 36.0000 off. av. 37.29 def. av. 65.33
District B - 8
1. Scottsbluff 22 - 3 45.4000 off. av. 74.24 def. av. 50.16
2. McCook 16 - 9 42.1600 off. av. 63.48 def. av. 55.44
3. Alliance 13 - 11 40.6250 off. av. 58.13 def. av. 60.04
4. Gering 9 - 13 40.3182 off. av. 51.68 def. av. 58.41 |