GAMES:
Bennington
Aurora
Norris
Standing Bear
Ashland
Seward
Mount Michael
Elkhorn
Lincoln Lutheran
Nebraska City
Platteview
DC West
Ralston
Waverly
Nebraska City CT
Plattsmouth CT
Ashland CT
Crete
Beatrice
Wayne
Plattsmouth
Gretna East
Malcolm
Mount Michael DT
DC West DT
McCook DT
Elkhorn North ST
2025 Home ... School Enrollments .... 2025 Conferences ... 2025 Class Enrollments... Wahoo Rankings ... 2025 All Class Rankings ... 2025 Class B District Rankings ... Opponent Summaries ... Recent Scores ... Season Summary ... Season Bests ... Holiday Tournament ... Conference Tournament ...STATISTICAL REPORTS ... District Tournament ... STATE TOURNAMENT ...

2025 CONFERENCES

Conference conference rank School Record points rounded Class enrollment enrollment rank
Capitol 1 Yutan 16 - 5 45.33 C2 49 28
  2 Douglas County West 20 - 3 44.91 B 140 32
  3 Syracuse 14 - 9 42.13 C1 94 15
  4 Arlington 12 - 10 41.45 C1 86 28
  5 Fort Calhoun 12 - 10 40.95 C1 103 10
  6 Louisville 9 - 13 39.55 C1 87 27
  7 Logan View-Scribner-Snyder 6 - 16 37.95 C1 91 22
  8 Conestoga 8 - 13 38.43 C1 84 31
  9 Raymond Central 5 - 17 37.18 C1 81 34
Centennial 1 Grand Island Central Catholic 19 - 4 45.52 C2 60 4
  2 Lincoln Lutheran 19 - 3 46.45 C1 71 42
  3 Omaha Concordia 18 - 4 45.32 C1 106 9
  4 Scotus Central Catholic 16 - 6 43.18 C1 92 20
  5 Archbishop Bergan 14 - 8 44.05 C2 45 46
  6 Boys Town 12 - 10 42.36 C1 100 11
  7 Bishop Neumann 11 - 10 42.1 C1 76 38
  8 Aquinas Catholic 13 - 9 42.5 C2 46 41
  9 Kearney Catholic 11 - 11 40.59 C1 82 33
  10 Lincoln Christian 13 - 9 42.45 C1 96 14
  11 Hastings St. Cecilia 1 - 21 39.23 D1 38 18
Central 1 Aurora 20 - 3 43.61 B 143 31
  2 Crete 18 - 5 43.13 B 269 15
  3 Northwest 15 - 8 41.83 B 221 19
  4 Adams Central 15 - 8 43.26 C1 110 6
  5 Columbus Lakeview 8 - 13 39.29 C1 125 3
  6 Seward 10 - 11 40.24 B 188 21
  7 York 8 - 14 38.73 B 179 23
  8 Lexington 2 - 21 36.26 B 382 9
  9 Schuyler 0 - 20 33.3 B 259 16
Crossroads 1 McCool Junction 18 - 5 44.87 D1 41 1
  2 East Butler 19 - 4 43.35 D1 41 5
  3 Cross County 21 - 2 45.39 C2 50 24
  4 High Plains Community 15 - 7 42.91 D2 28 12
  5 Osceola 13 - 11 41.79 D1 32 45
  6 BDS 9 - 13 40.82 D1 37 20
  7 Nebraska Lutheran 8 - 12 40.65 D2 18 48
  8 Shelby-Rising City 12 - 11 40.39 C2 49 29
  9 Hampton 6 - 15 38.76 D2 20 44
  10 Twin River 10 - 13 39.35 C2 56 12
  11 Dorchester 1 - 20 35.71 D2 14 52
  12 Meridian 2 - 19 36.14 D2 29 9
East Central Nebraska 1 Freeman 21 - 1 47.05 C2 59 7
  2 Auburn 18 - 4 44.23 C1 97 13
  3 Elmwood-Murdock 11 - 11 42.95 D1 36 27
  4 Johnson County Central 16 - 8 42.54 C1 70 44
  5 Mead 13 - 9 41.32 C2 43 52
  6 Palmyra 5 - 17 37.59 C1 79 37
  7 Weeping Water 7 - 15 38.55 D1 34 36
  8 Falls City 0 - 22 35.23 C1 89 23
East Husker 1 Bancroft-Rosalie 19 - 3 45.59 D1 30 53
  2 Pender 20 - 4 44.29 C2 57 11
  3 Howells-Dodge 19 - 5 45.63 D1 37 22
  4 Oakland-Craig 16 - 6 43.68 C2 48 33
  5 West Point-Beemer 17 - 6 43.52 C1 81 35
  6 North Bend Central 12 - 11 40.65 C1 64 50
  7 Humphrey-Lindsay 12 - 11 40.83 C2 41 55
  8 Wakefield 12 - 9 40.71 C2 61 2
  9 Tekamah-Herman 10 - 13 39.57 C2 62 1
  10 Lyons-Decatur Northeast 6 - 16 38.91 D1 31 52
  11 Clarkson/Leigh 4 - 18 37.55 C2 43 51
  12 Madison 7 - 15 37.09 C2 58 8
  13 Wisner-Pilger 6 - 16 38.18 C2 48 31
  14 Stanton 4 - 18 36.41 C2 54 17
Eastern Midland
Lincoln Northwest 3 - 18 36.57 B 393 4
  1 Norris 21 - 2 45.22 B 298 12
  2 Elkhorn North 16 - 4 44.05 B 399 2
  3 Bennington 14 - 8 42.32 B 391 7
  4 Hastings 12 - 10 40.91 B 387 8
  5 Elkhorn 10 - 10 40.75 B 304 11
  6 Blair 10 - 12 39.23 B 275 14
  7 Lincoln Standing Bear 5 - 15 36.95 B 172 25
  8 Waverly 5 - 17 37.95 B 280 13
Fort Kearny 1 EMF 20 - 4 44.75 C2 47 37
  2 Elm Creek 18 - 4 44.64 D1 34 35
  3 Amherst 17 - 5 43.73 C2 55 15
  4 Sumner-Eddyville-Miller 9 - 11 42.05 D2 27 15
  5 Ansley-Litchfield 13 - 10 42.78 D2 26 18
  6 Pleasanton 11 - 11 41.09 D1 40 10
  7 Loomis 13 - 9 41.09 D1 31 50
  8 Axtell 9 - 13 39.55 D1 30 54
  9 Overton 12 - 10 40.41 D1 32 46
  10 Wilcox-Hildreth 4 - 18 37.05 D1 35 34
Frontier 1 College View Academy 14 - 5 40.89 D1 35 33
  2 Parkview Christian 11 - 11 40.82 D2 25 25
  3 Cornerstone Christian 10 - 9 39.42 C2 49 26
  4 Omaha Brownell Talbot 10 - 12 39.68 C2 58 9
  5 Cedar Bluffs 5 - 17 36.55 D1 31 47
  6 Omaha Christian Academy 5 - 17 36.95 D1 40 12
Goldenrod 1 Archangels Catholic 16 - 6 44.18 D2 25 27
  2 Fullerton 15 - 7 43.45 D2 26 19
  3 Central Valley 15 - 7 42.27 D1 37 26
  4 Riverside 14 - 9 41.52 D1 34 38
  5 Nebraska Christian 6 - 15 38.71 D1 34 37
  6 NG/SE 7 - 12 37.37 C2 42 53
  7 Heartland Lutheran 6 - 15 37.76 D2 24 28
  8 Palmer 4 - 14 36.5 D1 36 31
  9 Elba 1 - 19 35.15 D2 12 55
  10 Burwell 0 - 0 0 D1 33 43
Greater Northeast 1 Summerland 20 - 3 44.91 C2 61 3
  2 West Holt 19 - 4 44 C2 49 27
  3 Elkhorn Valley 14 - 8 42.18 C2 52 20
  4 Plainview 15 - 7 42.86 C2 48 36
  5 Lutheran High Northeast 13 - 9 41.95 C2 44 49
  6 Hartington-Newcastle 8 - 14 39.77 D1 41 4
  7 Laurel-Concord-Coleridge 8 - 15 38.96 C2 48 30
  8 Neligh-Oakdale 0 - 22 37.23 D2 29 7
Heartland 1 Lincoln North Star 18 - 5 45.7 A 1361 14
  2 Lincoln Northeast 18 - 5 45.43 A 1284 17
  3 Lincoln Southeast 14 - 8 44.32 A 1390 13
  4 Kearney 15 - 6 44.19 A 1234 18
  5 Lincoln Southwest 13 - 9 43.55 A 1558 8
  6 Lincoln High 9 - 13 41 A 1551 9
  7 Fremont 10 - 14 40.96 A 1302 16
  8 Grand Island 11 - 11 41.91 A 2070 1
  9 Lincoln East 8 - 15 41.22 A 1526 11
  10 Columbus 6 - 17 38.65 A 940 30
  11 Norfolk 3 - 18 37.76 A 998 29
Lewis & Clark 1 Wausa 21 - 2 45.3 D2 30 2
  2 Wynot 16 - 7 44.3 D2 25 26
  3 Randolph 9 - 14 40.35 D2 29 10
  4 Winnebago 12 - 12 40.88 C1 62 51
  5 Creighton 7 - 16 38.39 D1 37 21
  6 Walthill 7 - 14 37.14 D1 36 29
  7 Bloomfield 10 - 14 38.71 D1 39 17
  8 Winside 2 - 20 36.82 D2 29 11
  9 Homer 4 - 19 36.48 C2 46 42
  10 Tri County Northeast 5 - 16 36 C2 55 14
  11 Osmond 0 - 0 0 D2 15 50
LouPlatte 1 Wood River 17 - 7 43.63 C2 60 5
  2 Doniphan-Trumbull 15 - 6 43.29 C1 68 47
  3 Central City 16 - 7 42.04 C1 97 12
  4 Centura 12 - 10 40.91 C1 66 49
  5 Arcadia/Loup City 7 - 15 39.55 C2 46 44
  6 Ord 10 - 13 40 C1 67 48
  7 St. Paul 7 - 14 38.9 C1 84 32
  8 Gibbon 9 - 13 39 C1 68 46
  9 Ravenna 2 - 20 38 D1 40 7
Metro 1 Omaha Westview 21 - 2 46.35 A 1207 20
  2 Papillion-LaVista South 21 - 3 46.79 A 1465 12
  3 Omaha Westside 21 - 3 46.29 A 1563 7
  4 Creighton Preparatory School 15 - 6 45.14 A 1550 10
  5 Millard South 16 - 8 44.29 A 1921 2
  6 Bellevue West 16 - 7 45.09 A 1132 23
  7 Millard North 16 - 6 45.55 A 1892 3
  8 Gretna East 16 - 6 43.64 B 394 3
  9 Omaha Buena Vista 15 - 10 42.48 A 1153 22
  10 Papillion-LaVista 13 - 10 43.13 A 1352 15
  11 Millard West 7 - 15 40.77 A 1699 6
  12 Omaha Central 10 - 13 41.7 A 1879 4
  13 Omaha Burke 9 - 15 39.88 A 1163 21
  14 Omaha Benson 9 - 15 40 A 1029 28
  15 Bellevue East 8 - 14 40.68 A 1054 27
  16 Elkhorn South 6 - 16 40.36 A 1069 25
  17 Gretna 9 - 14 39.91 B 344 10
  18 Omaha North 10 - 13 41.52 A 1216 19
  19 Omaha South 4 - 18 37.95 A 1705 5
  20 Omaha Northwest 4 - 17 37.81 A 1131 24
  21 Omaha Bryan 0 - 23 35.78 A 1061 26
Mid-Nebraska 1 South Loup 18 - 4 42.68 C2 41 54
  2 Sandhills Valley 13 - 6 41.53 D1 37 25
  3 Twin Loup 15 - 6 42.43 D1 30 55
  4 Anselmo-Merna 7 - 13 39.9 D2 27 16
  5 Sandhills/Thedford 10 - 12 40.41 D2 25 24
  6 Mullen 5 - 14 38.63 D2 16 49
  7 Arthur County 6 - 12 37.94 D2 20 47
  8 Brady 0 - 21 35.71 D2 28 13
Mid-State 1 Wayne 19 - 5 44.33 C1 135 1
  2 Norfolk Catholic 16 - 7 43.83 C2 54 16
  3 Cedar Catholic 18 - 6 44.67 C2 54 19
  4 Ponca 14 - 9 42.3 C2 57 10
  5 O'Neill 9 - 13 40.05 C1 86 29
  6 Boone Central 14 - 9 42.22 C1 72 41
  7 Battle Creek 11 - 12 40.48 C1 79 36
  8 Pierce 9 - 14 39.35 C1 88 24
  9 Guardian Angels Central Catholic 6 - 18 39.08 C2 45 47
  10 Crofton 3 - 19 37.05 C2 48 32
Minuteman 1 Garden County 15 - 7 41.45 D2 26 22
  2 South Platte 14 - 9 41.04 D2 29 8
  3 Creek Valley 9 - 11 39.05 D2 24 32
  4 Leyton 9 - 12 39.67 D2 21 39
  5 Potter-Dix 6 - 14 37.9 D2 20 42
  6 Minatare 1 - 14 33.93 D2 15 51
  7 Banner County 2 - 19 34.48 D2 13 53
MUDECAS 1 Freeman 21 - 1 47.05 C2 59 7
  2 Parkview Christian 11 - 11 40.82 D2 25 25
  3 Diller-Odell 12 - 10 41.68 D2 26 20
  4 Falls City Sacred Heart 13 - 11 41.17 D1 33 44
  5 Lewiston 7 - 11 38.61 D2 23 34
  6 Pawnee City 14 - 7 42.86 D1 34 39
Niobrara Valley 1 Stuart 17 - 5 44.23 D2 23 35
  2 St. Mary's 18 - 5 45.22 D2 22 38
  3 Santee 10 - 9 42.74 D2 21 40
  4 Elgin Public/Pope John 14 - 9 43.65 D2 25 23
  5 Boyd County 12 - 9 41 D1 40 8
  6 CWC 11 - 12 40.48 D1 31 51
  7 North Central 8 - 14 39.23 D1 36 30
  8 Niobrara/Verdigre 1 - 22 36.04 D1 41 3
Panhandle 1 Hay Springs 13 - 9 40.73 D2 24 31
  2 Hyannis 11 - 11 40.86 D2 21 41
  3 Hemingford 13 - 9 41.5 C2 48 34
  4 Crawford 9 - 13 39.86 D2 24 30
  5 Sioux County 5 - 13 36.56 D2 13 54
  6 Gordon-Rushville 6 - 16 38.23 C2 51 22
Pioneer
EMF 20 - 4 44.75 C2 47 37
 
Humboldt-Table Rock-Steinauer 11 - 12 40.13 D1 34 40
 
Johnson-Brock 23 - 1 46.58 D1 40 9
 
Lourdes Central Catholic 6 - 17 39.3 D1 41 2
 
Southern 10 - 12 41.45 D1 40 6
 
Diller-Odell 12 - 10 41.68 D2 26 20
 
Falls City Sacred Heart 13 - 11 41.17 D1 33 44
 
Lewiston 7 - 11 38.61 D2 23 34
 
Pawnee City 14 - 7 42.86 D1 34 39
Republican Plains 1 Alma 21 - 2 44.3 C2 50 25
  2 Dundy County Stratton 16 - 5 43.57 D1 40 13
  3 Bertrand 19 - 5 43.5 D1 34 42
  4 Hitchcock County 15 - 5 42.55 D1 36 32
  5 Medicine Valley 12 - 10 41.64 D2 22 36
  6 Paxton 14 - 8 42.23 D1 34 41
  7 Wallace 14 - 9 41.52 D2 20 45
  8 Cambridge 10 - 11 40.24 D1 37 24
  9 Maywood-Hayes Center 15 - 9 41.25 D1 37 19
  10 Southwest 9 - 12 41.24 D2 23 33
  11 Maxwell 5 - 17 38.86 D2 26 17
  12 Sterling 4 - 17 38.57 D2 20 46
  13 Wauneta-Palisade 3 - 17 38.75 D2 30 1
  14 Southern Valley 4 - 19 38.04 D1 39 15
  15 Arapahoe 2 - 21 35.26 D1 39 16
 
Hi-Line 8 - 14 38.68 C2 45 48
River Cities 1 Omaha Skutt Catholic 18 - 5 44.57 B 253 18
  2 Mount Michael Benedictine 13 - 9 42.18 B 162 29
  3 Omaha Roncalli Catholic 7 - 14 38.81 B 134 34
  4 Omaha Gross Catholic 5 - 17 38 B 154 30
South Platte Valley 1 North Platte St. Patrick's 16 - 6 44.45 D1 39 14
  2 Kimball 16 - 7 43.35 C2 48 35
  3 Perkins County 17 - 4 43.9 C2 50 23
  4 Bridgeport 17 - 7 43.33 C1 73 40
  5 Morrill 15 - 8 41.43 C2 46 45
  6 Chase County 10 - 10 41.05 C1 93 16
  7 South Sioux City 6 - 17 37.61 A 852 32
  8 Sutherland 2 - 17 36 D1 40 11
Southern Nebraska 1 Sutton 17 - 5 43.77 C2 46 43
  2 Thayer Central 15 - 7 43.27 C2 46 40
  3 Centennial 12 - 10 41.82 C2 46 39
  4 Fillmore Central 19 - 4 44 C1 62 52
  5 Sandy Creek 13 - 10 41.87 C2 44 50
  6 Wilber-Clatonia 12 - 12 40 C1 86 30
  7 Milford 10 - 13 40.7 C1 92 17
  8 Hershey 3 - 19 38.82 C2 59 6
  9 Heartland 4 - 17 38.05 C2 47 38
  10 Fairbury 9 - 14 38.83 C1 109 7
  11 David City 4 - 18 36.59 C1 73 39
  12 Superior 1 - 21 35.73 C2 54 18
Southwest 1 Ogallala 21 - 1 46.18 C1 92 18
  2 Holdrege 19 - 3 44.45 C1 130 2
  3 Cozad 21 - 3 45.17 C1 107 8
  4 McCook 15 - 8 42.22 B 178 24
  5 Valentine 12 - 10 41.73 C1 62 53
  6 Gothenburg 9 - 12 40.81 C1 87 26
  7 Minden 9 - 13 39.5 C1 87 25
  8 Tri County 8 - 14 39.36 C2 52 21
  9 Broken Bow 8 - 14 39.68 C1 92 21
Trailblazer 1 Ashland-Greenwood 17 - 5 44.82 C1 117 5
  2 Wahoo 19 - 4 44.43 B 135 33
  3 Platteview 16 - 7 43 B 164 27
  4 Malcolm 12 - 9 42.19 C1 69 45
  5 Plattsmouth 11 - 12 40.48 B 183 22
  6 Ralston 10 - 12 39.45 B 411 1
  7 Beatrice 3 - 18 36.24 B 259 17
  8 Nebraska City 4 - 18 36.32 B 162 28
Twin Valley 1 Shelton 15 - 7 43.23 D2 30 4
  2 Red Cloud 15 - 6 42.38 D2 30 5
  3 Lawrence-Nelson 14 - 7 42.76 D2 30 3
  4 Silver Lake 16 - 6 42.77 D2 26 21
  5 Deshler 14 - 8 41.18 D1 31 48
  6 Blue Hill 10 - 13 39.09 D1 31 49
  7 Giltner 6 - 16 37.41 D2 24 29
  8 Harvard 0 - 22 34.36 D2 20 43
  9 Franklin 3 - 18 35.05 D1 37 23
Western 1 Scottsbluff 20 - 3 45.39 B 392 5
  2 Kenesaw 12 - 10 42.05 D2 27 14
  3 Alliance 13 - 10 40.83 B 165 26
  4 Chadron 13 - 10 42.09 C1 92 19
  5 Mitchell 10 - 13 40.43 C1 70 43
  6 Gering 9 - 12 40.38 B 197 20
Western Trails 1 Sidney 16 - 7 44.13 C1 123 4
  2 Kimball 16 - 7 43.35 C2 48 35
  3 Bridgeport 17 - 7 43.33 C1 73 40
  4 Morrill 15 - 8 41.43 C2 46 45
  5 Hemingford 13 - 9 41.5 C2 48 34
  6 Mitchell 10 - 13 40.43 C1 70 43
  7 Gordon-Rushville 6 - 16 38.23 C2 51 22
  8 Bayard 4 - 16 37.3 D2 29 6