TODAY'S WARRIORS HOME
GIRLS WEEKLY REPORT
WEEKLY REPORT -- PDF document
GAMES:
Bennington
Aurora
Norris
Wayne
Lincoln Standing Bear
Ashland
Elkhorn Mount Michael
Seward
Elkhorn
Lincoln Lutheran
Nebraska City
Platteview
DC West
Ralston
Waverly
Nebraska City CT
Plattsmouth CT
Ashland CT
Crete
Beatrice
Plattsmouth
Malcolm
Elkhorn DT
Lincoln Pius X DT
Elkhorn North ST
2026 Home ... School Enrollments .... Conferences ... All Class Rankings ... Wahoo Season Summary ...
Wahoo Opponent Records
... Wahoo Rankings ... Statistics ... Season Bests ... Holiday Tournament ...
Conference Tournament ... District Tournament ... State Tournament ...
2026 CONFERENCES
Conference conference rank School Record points rounded Class enrollment enrollment rank
Capitol 1 Yutan 18 - 2 47.2 C2 57 11
  2 Douglas County West 18 - 4 45.18 C1 129 2
  3 Syracuse 14 - 6 43.45 C1 104 11
  4 Fort Calhoun 11 - 9 42.55 C1 106 9
  5 Conestoga 12 - 7 41.53 C1 96 17
  6 Logan View-Scribner-Snyder 11 - 8 40.16 C1 103 13
  7 Louisville 8 - 11 40.05 C1 81 30
  8 Arlington 6 - 14 39.45 C1 99 14
  9 Raymond Central 1 - 17 35.44 C1 74 41
Centennial 1 Bergan Catholic 19 - 1 46 C2 56 14
  2 Grand Island Central Catholic 17 - 4 45.05 C1 76 39
  3 Omaha Concordia 14 - 5 44.16 C1 114 7
  4 Lincoln Christian 14 - 7 43.38 C1 92 23
  5 Lincoln Lutheran 11 - 10 42 C1 76 40
  6 Scotus Central Catholic 11 - 9 42 C1 89 25
  7 Hastings St. Cecilia 6 - 14 40.95 D1 38 15
  8 Bishop Neumann 10 - 10 40.55 C1 67 48
  9 Kearney Catholic 7 - 13 39.3 C1 78 35
  10 Boys Town 2 - 17 37.21 C1 103 12
  11 Aquinas Catholic 1 - 19 36.85 C2 42 54
Central 1 Adams Central 14 - 6 43.8 C1 95 18
  2 Aurora 17 - 4 42.76 B 147 30
  3 Crete 14 - 6 42.45 B 268 15
  4 Northwest 11 - 7 41.17 B 245 18
  5 Columbus Lakeview 10 - 11 40.81 C1 121 5
  6 York 10 - 9 40.63 B 189 23
  7 Seward 7 - 12 38.47 B 200 21
  8 Lexington 3 - 18 36.24 B 384 9
  9 Schuyler 0 - 18 34.33 B 243 19
Crossroads 1 McCool Junction 15 - 6 45 D1 34 36
  2 East Butler 20 - 1 44.67 D1 40 10
  3 Cross County 15 - 4 43.53 C2 42 52
  4 Nebraska Lutheran 8 - 9 42.29 D2 24 31
  5 Twin River 14 - 7 42.24 C2 47 36
  6 High Plains Community 12 - 10 41.82 D2 19 42
  7 Osceola 7 - 12 40.89 D2 31 3
  8 Shelby-Rising City 11 - 10 40.1 C2 49 28
  9 BDS 6 - 13 39.05 D1 33 42
  10 H&H 7 - 12 38.26 C2 63 4
  11 Meridian 4 - 16 36.8 D1 35 34
  12 Dorchester 1 - 19 36.05 D2 18 45
East Central Nebraska 1 Auburn 19 - 1 45.6 C1 105 10
  2 Freeman 16 - 3 45.58 C2 64 3
  3 Mead 13 - 6 44.26 D1 36 29
  4 Elmwood-Murdock 10 - 9 42.32 C2 44 45
  5 Johnson County Central 12 - 8 42 C1 73 42
  6 Palmyra 6 - 14 38.85 C1 78 36
  7 Falls City 4 - 15 37.32 C1 91 24
  8 Weeping Water 1 - 18 35.84 D1 32 47
East Husker 1 Howells-Dodge 18 - 2 45.75 D1 42 1
  2 North Bend Central 18 - 5 44.39 C2 64 2
  3 Bancroft-Rosalie 13 - 8 44.38 D2 29 13
  4 Pender 17 - 5 43.45 C2 57 13
  5 West Point-Beemer 16 - 6 42.82 C1 71 44
  6 Wakefield 14 - 8 41.55 C2 59 9
  7 Humphrey-Lindsay 12 - 9 41.24 C2 45 43
  8 Madison 11 - 9 39.75 C1 65 52
  9 Clarkson/Leigh 6 - 15 39.1 C2 48 32
  10 Tekamah-Herman 7 - 14 38.71 C2 61 5
  11 Wisner-Pilger 4 - 16 38.05 D1 40 5
  12 Lyons-Decatur Northeast 2 - 19 37.29 D1 31 54
  13 Oakland-Craig 3 - 16 37.21 C2 46 42
  14 Stanton 1 - 19 35.3 C2 49 31
Eastern Midlands 1 Norris 18 - 2 44.95 B 290 13
  2 Elkhorn North 14 - 4 43.11 B 418 3
  3 Gretna East 15 - 6 42.95 B 414 5
  4 Bennington 13 - 8 42.19 B 417 4
  5 Gretna 10 - 9 41.21 B 351 10
  6 Lincoln Standing Bear 8 - 11 39.47 B 339 11
  7 Elkhorn 8 - 12 39 B 300 12
  8 Blair 9 - 12 38.81 B 239 20
  9 Waverly 3 - 15 37.5 B 272 14
  10 Lincoln Northwest 3 - 16 36.32 B 431 1
  11 Hastings 1 - 17 35.61 B 406 7
Fort Kearny 1 Elm Creek 17 - 4 43.95 D1 38 16
  2 Overton 18 - 3 43.86 D1 33 40
  3 Sumner-Eddyville-Miller 12 - 7 43.11 D2 28 18
  4 Amherst 14 - 7 42.67 C2 47 39
  5 Pleasanton 9 - 11 42.45 D2 29 10
  6 Loomis 11 - 8 41.37 D1 32 48
  7 Wilcox-Hildreth 6 - 15 38.24 D1 38 19
  8 Ansley-Litchfield 4 - 16 38.2 D2 29 11
  9 Axtell 1 - 18 36.95 D2 28 16
Frontier 1 Cornerstone Christian 11 - 4 43.2 C2 50 26
  2 Omaha Brownell Talbot 10 - 10 40.05 C1 66 51
  3 Parkview Christian 11 - 9 40 D2 23 33
  4 Omaha Christian 5 - 11 39.31 D1 36 30
  5 Cedar Bluffs 12 - 10 39.23 C2 46 41
  6 College View Academy 5 - 11 39.06 D2 26 26
Goldenrod 1 Archangels Catholic 20 - 1 47.1 D2 27 22
  2 Fullerton 17 - 5 43.64 D1 41 4
  3 Riverside 14 - 7 42.67 D1 32 45
  4 Central Valley 16 - 5 42.43 D1 37 25
  5 Grand Island Lutheran 13 - 6 42.21 D2 22 35
  6 Nebraska Christian 3 - 14 37.88 D1 40 6
  7 Elba 1 - 18 36.32 D2 12 53
  8 Palmer 2 - 15 36.12 D1 40 12
  9 NG/SE 3 - 15 35.83 D1 40 9
  10 Burwell 3 - 17 35.7 D1 33 41
Greater Northeast Activities Conference 1 Lutheran High Northeast 17 - 3 45.6 D1 37 20
  2 Plainview 14 - 6 43.25 D1 39 13
  3 Elkhorn Valley 12 - 9 40.95 C2 53 23
  4 Hartington-Newcastle 9 - 11 39.9 C2 47 38
  5 Laurel-Concord-Coleridge 8 - 13 39.1 C2 51 25
  6 Summerland 7 - 13 38.65 C2 61 6
  7 Neligh-Oakdale 5 - 14 38.32 D1 31 52
  8 West Holt 3 - 17 36.15 C2 55 15
Heartland 1 Lincoln Southwest 17 - 3 46.6 A 1533 10
  2 Lincoln North Star 17 - 4 46.48 A 1431 12
  3 Lincoln High 13 - 6 44.26 A 1526 11
  4 Lincoln Southeast 11 - 8 43.58 A 1358 15
  5 Lincoln East 12 - 8 43.3 A 1420 13
  6 Columbus 10 - 10 42.3 A 988 30
  7 Kearney 10 - 9 42.16 A 1227 21
  8 Lincoln Northeast 8 - 10 41.89 A 1332 16
  9 Norfolk 4 - 14 39.67 A 1002 29
  10 Fremont 5 - 13 38.56 A 1301 17
  11 Grand Island 3 - 16 38.26 A 2085 1
Independent
Cody-Kilgore 9 - 10 39.79 D2 18 48
Lewis & Clark 1 Osmond




  2 Wausa 17 - 3 44.1 D1 32 49
  3 Winnebago 15 - 3 44 C1 79 34
  4 Wynot 11 - 10 43.43 D2 31 4
  5 Randolph 10 - 7 42.06 D2 29 14
  6 Walthill 13 - 6 42.05 D1 32 44
  7 Winside 6 - 14 39.7 D2 31 1
  8 Creighton 8 - 10 39.61 D1 35 32
  9 Bloomfield 5 - 14 38.16 D1 37 23
  10 Tri County Northeast 4 - 18 36.59 C2 43 50
  11 Homer 2 - 18 36.5 C2 44 44
LouPlatte 1 Doniphan-Trumbull 17 - 3 43.55 C1 67 49
  2 Ord 13 - 8 40.95 C1 65 53
  3 Arcadia/Loup City 11 - 9 40.35 C2 49 30
  4 St. Paul 9 - 11 39.4 C1 84 27
  5 Central City 10 - 11 39.19 C1 93 22
  6 Wood River 7 - 13 39 C2 64 1
  7 Ravenna 4 - 16 37.75 D1 41 2
  8 Centura 3 - 18 37.24 C2 54 22
  9 Gibbon 1 - 19 35.35 C1 64 54
Metro 1 Bellevue West 15 - 5 46.85 A 1134 24
  2 Omaha Westside 17 - 4 46.48 A 1607 7
  3 Creighton Preparatory School 16 - 5 46.38 A 1604 8
  4 Millard North 15 - 5 45.4 A 1914 2
  5 Papillion-LaVista 13 - 8 44.48 A 1403 14
  6 Papillion-LaVista South 12 - 6 44.44 A 1551 9
  7 Omaha Central 12 - 8 44.1 A 1851 4
  8 Omaha Westview 13 - 7 43.8 A 1245 19
  9 Millard South 11 - 10 42.95 A 1892 3
  10 Omaha Benson 13 - 9 42.59 A 1050 27
  11 Elkhorn South 9 - 10 42.21 A 1075 25
  12 Millard West 7 - 11 41.89 A 1758 6
  13 Omaha Northwest 9 - 11 40.85 A 1136 23
  14 Omaha North 7 - 14 40.57 A 1301 18
  15 Bellevue East 3 - 15 39.06 A 1044 28
  16 Omaha Burke 6 - 14 39.05 A 1240 20
  17 Omaha South 4 - 15 38 A 1796 5
  18 Omaha Buena Vista 5 - 15 37.5 A 1189 22
  19 Omaha Bryan 0 - 20 35.65 A 1064 26
Mid-Nebraska 1 South Loup 9 - 11 39.4 D1 31 50
  2 Sandhills/Thedford 11 - 8 42 D2 19 41
  3 Mullen 9 - 9 41.56 D2 15 51
  4 Anselmo-Merna 11 - 9 40.8 D1 34 38
  5 Arthur County 7 - 9 39.31 D2 21 39
  6 Brady 5 - 15 38.45 D2 25 28
  7 Sandhills Valley 0 - 17 35.53 D1 31 51
Mid-State 1 Norfolk Catholic 17 - 4 45.57 C2 60 7
  2 Guardian Angels Central Catholic 9 - 11 43 D2 29 9
  3 Pierce 15 - 6 42.81 C1 93 21
  4 Ponca 14 - 7 42.52 C2 55 18
  5 Crofton 14 - 7 42.19 C2 54 20
  6 Cedar Catholic 10 - 11 41.86 C2 60 8
  7 Wayne 11 - 11 40.68 B 134 33
  8 Boone Central 10 - 10 39.65 C1 77 37
  9 Battle Creek 5 - 15 38.7 C1 71 45
  10 O'Neill 4 - 16 37.65 C1 80 31
Minuteman 1 Garden County 17 - 4 42.81 D2 26 25
  2 Leyton 14 - 5 42.79 D2 24 32
  3 Potter-Dix 10 - 11 39.9 D2 18 46
  4 South Platte 7 - 12 39.16 D2 19 40
  5 Creek Valley 6 - 11 37.18 D2 28 19
  6 Minatare 3 - 12 35.33 D2 19 43
  7 Banner County 0 - 17 33.65 D2 14 52
MUDECAS 1 Freeman 16 - 3 45.58 C2 64 3
  2 Falls City Sacred Heart 11 - 8 43.84 D2 18 47
  3 Diller-Odell 9 - 10 40.89 D2 24 30
  4 Parkview Christian 11 - 9 40 D2 23 33
  5 Lewiston 8 - 10 40 D2 23 34
  6 Pawnee City 3 - 14 36.82 D2 27 20
  7 Sterling 3 - 15 36.72 D2 21 37
N/A
North Platte 5 - 15 37.1 A 857 32
Niobrara Valley 1 Elgin Public/Pope John 20 - 1 47.24 D2 25 27
  2 St. Mary's 20 - 1 46.05 D2 27 23
  3 CWC 10 - 11 42.71 D2 31 5
  4 Stuart 14 - 8 42.68 D2 25 29
  5 Boyd County 11 - 7 40.67 D1 40 7
  6 North Central 9 - 12 39.29 D1 37 24
  7 Niobrara-Verdigre 2 - 18 36.5


  8 Santee 1 - 17 36.33 D2 9 54
  9 Ainsworth 4 - 16 36.25 C2 43 51
None
Lincoln Pius X 7 - 15 40.5 B 392 8
Panhandle 1 Hemingford 14 - 5 43.74 C2 48 34
  2 Hyannis 12 - 8 41.45 D2 18 49
  3 Crawford 5 - 13 37.89 D2 21 38
  4 Hay Springs 5 - 10 37.2 D2 30 8
  5 Morrill 2 - 17 35.89 D1 40 8
Pioneer 1 Humboldt-Table Rock- Steinauer

D1 34 35
Pioneer 2 Johnson-Brock 18 - 3 44.14 C2 44 46
  3 Falls City Sacred Heart 11 - 8 43.84 D2 18 47
  4 EMF 16 - 6 43.41 C2 47 37
  5 Diller-Odell 9 - 10 40.89 D2 24 30
  6 Lourdes Central Catholic 7 - 13 40 D1 36 28
  7 Lewiston 8 - 10 40 D2 23 34
  8 Southern 8 - 12 39.7 D1 35 31
  9 Pawnee City 3 - 14 36.82 D2 27 20
  10 Sterling 3 - 15 36.72 D2 21 37
Republican Plains Activities 1 Alma 20 - 1 45.14 C2 47 35
  2 Bertrand 17 - 4 44.14 D1 37 26
  3 Wallace 16 - 5 44.1 D2 21 36
  4 Dundy County Stratton 16 - 5 43.43 C2 44 48
  5 Maywood-Hayes Center 15 - 6 43.24 D1 37 21
  6 Medicine Valley 11 - 8 42.95 D2 18 44
  7 Paxton 12 - 8 42.45 D2 26 24
  8 Cambridge 13 - 7 41.9 D1 34 37
  9 Hitchcock County 12 - 10 41.14 D1 39 14
  10 Hi-Line 8 - 12 39.55 C2 42 53
  11 Southwest 7 - 13 39.05 D1 32 46
  12 Maxwell 7 - 15 39.05 D1 31 53
  13 Southern Valley 4 - 16 37.65 D1 38 17
  14 Wauneta-Palisade 1 - 19 37.1 D2 29 12
  15 Arapahoe 0 - 20 34.35 D1 38 18
River Cities 1 Omaha Skutt Catholic 19 - 2 46.14 B 255 17
  2 Mount Michael Benedictine 12 - 7 44 C1 117 6
  3 Omaha Roncalli Catholic 16 - 3 43.89 B 142 31
  4 Omaha Gross Catholic 11 - 9 41.4 B 169 28
  5 South Sioux City 1 - 17 36.67 A 877 31
South Platte Valley 1 Bridgeport 19 - 4 45.22 C1 79 33
  2 Kimball 15 - 4 45.16 C2 49 29
  3 North Platte St. Patrick's 12 - 9 44.81 D1 41 3
  4 Hershey 11 - 10 43 C2 55 16
  5 Chase County 10 - 12 41.18 C1 77 38
  6 Perkins County 10 - 9 41.16 C2 43 49
  7 Sutherland 5 - 14 38.11 D2 30 7
Southern Nebraska 1 Tri County 18 - 5 44.39 C2 55 19
  2 Sandy Creek 16 - 6 43.45 C2 48 33
  3 Milford 13 - 8 42.19 C1 98 15
  4 Fairbury 14 - 6 41.75 C1 109 8
  5 Fillmore Central 10 - 9 41.37 C2 58 10
  6 Sutton 12 - 10 40.82 C2 44 47
  7 David City 7 - 13 38 C1 81 29
  8 Wilber-Clatonia 7 - 15 38 C1 79 32
  9 Thayer Central 4 - 16 37.7 C2 54 21
  10 Superior 5 - 16 36.9 C2 52 24
  11 Centennial 2 - 17 36 C2 57 12
Southwest 1 Ogallala 18 - 0 48.39 C1 70 46
  2 Cozad 20 - 2 45.68 C1 95 19
  3 Gothenburg 17 - 4 45 C1 84 26
  4 Valentine 17 - 3 44.95 C2 55 17
  5 McCook 16 - 5 43.14 B 191 22
  6 Minden 11 - 9 41.55 C1 94 20
  7 Broken Bow 8 - 12 39.95 C1 96 16
  8 Holdrege 6 - 13 39.53 C1 126 3
Trailblazer 1 Ashland-Greenwood 20 - 0 47.5 C1 134 1
  2 Wahoo 16 - 4 44.05 B 134 32
  3 Platteview 13 - 8 42.52 B 165 29
  4 Malcolm 10 - 9 41.47 C1 68 47
  5 Plattsmouth 10 - 10 40.9 B 186 24
  6 Beatrice 9 - 10 40.89 B 256 16
  7 Nebraska City 6 - 14 37.9 B 172 27
  8 Ralston 1 - 17 36.44 B 421 2
Twin Valley 1 Lawrence-Nelson 17 - 2 45 D2 28 17
  2 Deshler 17 - 2 44.37 D2 28 15
  3 Red Cloud 14 - 4 43.33 D1 35 33
  4 Shelton 12 - 8 42.7 D2 31 2
  5 Silver Lake 10 - 10 41.7 D2 27 21
  6 Kenesaw 9 - 10 40.79 D1 33 39
  7 Blue Hill 6 - 13 38.26 D1 37 22
  8 Giltner/Harvard 8 - 13 37.71 C2 47 40
  9 Franklin 3 - 13 36.38 D1 40 11
Western 1 Scottsbluff 16 - 3 44.63 B 413 6
  2 Sidney 7 - 13 40.5 C1 125 4
  3 Alliance 9 - 11 40 B 178 26
  4 Mitchell 9 - 11 39.95 C1 72 43
  5 Gering 9 - 10 39.63 B 178 25
  6 Chadron 9 - 13 39.27 C1 83 28
Western Trails 1 Bridgeport 19 - 4 45.22 C1 79 33
  2 Kimball 15 - 4 45.16 C2 49 29
  3 Hemingford 14 - 5 43.74 C2 48 34
  4 Mitchell 9 - 11 39.95 C1 72 43
  5 Gordon-Rushville 11 - 10 39.9 C2 50 27
  6 Bayard 7 - 11 39.89 D2 30 6
  7 Morrill 2 - 17 35.89 D1 40 8